U15 Lightning A | 0 |
U15 Lightning B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Sun, Feb. 16, 2025 2:15 PM | Ron Ebbesen Twin Arena Blue | U15 Lightning A | U15 Lightning B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Lightning A | 0 | 0 | 0 | 0 |
U15 Lightning B | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Lightning A | 0 | 0 | 0 | 0 |
U15 Lightning B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Lightning A | -- |
U15 Lightning B | -- |
Period 1 |
---|
U15 Lightning B at 10:59 - #20 Hayden Dinnery from #7 Jackson Halyk |
U15 Lightning B at 10:13 - #19 Hayden Houghton from #6 Bryson Bloye |
Period 2 |
No Scoring |
Period 3 |
U15 Lightning B at 17:41 - #9 Cole Padley from #7 Jackson Halyk and #15 Adham Ismail |
U15 Lightning B at 0:18 - #20 Hayden Dinnery |
Period 1 |
---|
U15 Lightning A at 7:26 - #15 Noah Campbell for Body Contact Minor 6.2a / b(2 pim) |
U15 Lightning A at 1:48 - #16 Hudson Frampton for Head Contact Minor 6.5a(2 pim) |
Period 2 |
U15 Lightning B at 12:19 - #4 Greyson Hird for Hooking Minor 7.2a(2 pim) |
U15 Lightning A at 2:05 - #16 Hudson Frampton for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
U15 Lightning B at 16:29 - #4 Greyson Hird for Slash Minor 8.4(2 pim) |
U15 Lightning B at 11:01 - #20 Hayden Dinnery for Interference Minor 7.3a(2 pim) |
U15 Lightning B at 7:57 - #17 Liam Eshpeter for Trip Minor 7.4(2 pim) |
U15 Lightning B at 7:14 - #18 Dominic Obermeier for Hooking Minor 7.2a(2 pim) |
U15 Lightning B at 2:27 - #4 Greyson Hird for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jacob Laforge | 0 | 0 | 0 | 0.00 |
4 | Kayden Tobin | 0 | 0 | 0 | 0.00 |
5 | Benjamin Larson | 0 | 0 | 0 | 0.00 |
6 | Charleigh Campbell | 0 | 0 | 0 | 0.00 |
7 | Jonah Steinley | 0 | 0 | 0 | 0.00 |
8 | Talson Messner | 0 | 0 | 0 | 0.00 |
9 | Colton White | 0 | 0 | 0 | 0.00 |
10 | Ashton Leary | 0 | 0 | 0 | 0.00 |
11 | Ryan Bowdridge | 0 | 0 | 0 | 0.00 |
12 | Carson Long | 0 | 0 | 0 | 0.00 |
13 | Maddox Killen | 0 | 0 | 0 | 0.00 |
14 | Keaton Krebs | 0 | 0 | 0 | 0.00 |
15 | Noah Campbell | 0 | 0 | 0 | 2.00 |
16 | Hudson Frampton | 0 | 0 | 0 | 4.00 |
18 | Carter Gamble | 0 | 0 | 0 | 0.00 |
19 | Trent Palin | 0 | 0 | 0 | 0.00 |
31 | Alexander Lypchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Hayden Dinnery | 2 | 0 | 2 | 2.00 |
7 | Jackson Halyk | 0 | 2 | 2 | 0.00 |
9 | Cole Padley | 1 | 0 | 1 | 0.00 |
19 | Hayden Houghton | 1 | 0 | 1 | 0.00 |
6 | Bryson Bloye | 0 | 1 | 1 | 0.00 |
15 | Adham Ismail | 0 | 1 | 1 | 0.00 |
2 | Ethan Grela | 0 | 0 | 0 | 0.00 |
4 | Greyson Hird | 0 | 0 | 0 | 6.00 |
5 | Sam Haubrich | 0 | 0 | 0 | 0.00 |
10 | Carter Camponi | 0 | 0 | 0 | 0.00 |
11 | Tyson Tyliszczak | 0 | 0 | 0 | 0.00 |
13 | Liam Relitz | 0 | 0 | 0 | 0.00 |
14 | Nate Franklin | 0 | 0 | 0 | 0.00 |
16 | Quintin Fuhriman | 0 | 0 | 0 | 0.00 |
17 | Liam Eshpeter | 0 | 0 | 0 | 2.00 |
18 | Dominic Obermeier | 0 | 0 | 0 | 2.00 |
29 | Hayden Hird | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |