U15 Lightning G | 4 |
Devon Drillers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Feb. 14, 2025 5:30 PM | Ron Ebbesen Twin Arena Blue | U15 Lightning G | Devon Drillers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning G | 1 | 1 | 2 | 4 |
| Devon Drillers | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning G | 0 | 0 | 0 | 0 |
| Devon Drillers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Lightning G | -- |
| Devon Drillers | -- |
| Period 1 |
|---|
| U15 Lightning G at 17:10 - #4 Aidan Kalmakoff |
| Devon Drillers at 14:10 - #18 Kai Bablitz from #13 Ryder Howell |
| Devon Drillers at 13:50 - #5 Henry Dorn |
| Devon Drillers at 10:13 - #18 Kai Bablitz from #13 Ryder Howell |
| Devon Drillers at 0:02 - #5 Henry Dorn from #18 Kai Bablitz |
| Period 2 |
| Devon Drillers at 15:04 - #13 Ryder Howell from #12 Rourke McNirney |
| U15 Lightning G at 14:34 - #18 Jake Lunn from #8 Blake Dupont |
| Devon Drillers at 6:33 (SH) - #12 Rourke McNirney |
| Period 3 |
| U15 Lightning G at 17:59 - #20 Kieran Reid from #4 Aidan Kalmakoff |
| U15 Lightning G at 6:24 - #8 Blake Dupont from #20 Kieran Reid |
| Devon Drillers at 3:09 - #5 Henry Dorn |
| Devon Drillers at 3:01 - #13 Ryder Howell |
| Period 1 |
|---|
| Devon Drillers at 9:19 - #17 Jayden Kostyshen for Trip Minor 7.4(2 pim) |
| Period 2 |
| Devon Drillers at 7:39 - #6 Connor Sieffert for Body Contact Minor 6.2a / b(2 pim) |
| Devon Drillers at 4:07 - #5 Henry Dorn for Cross Check Minor 8.2(2 pim) |
| U15 Lightning G at 1:43 - #3 Jaxen Hope for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| U15 Lightning G at 11:11 - #4 Aidan Kalmakoff for Trip Minor 7.4(2 pim) |
| U15 Lightning G at 0:04 - #20 Kieran Reid for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Aidan Kalmakoff | 1 | 1 | 2 | 2.00 |
| 8 | Blake Dupont | 1 | 1 | 2 | 0.00 |
| 20 | Kieran Reid | 1 | 1 | 2 | 2.00 |
| 18 | Jake Lunn | 1 | 0 | 1 | 0.00 |
| 1 | Julianna Reid | 0 | 0 | 0 | 0.00 |
| 2 | Tyson Yetman | 0 | 0 | 0 | 0.00 |
| 3 | Jaxen Hope | 0 | 0 | 0 | 2.00 |
| 4 | Gemma Smit | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Rolleman | 0 | 0 | 0 | 0.00 |
| 6 | Colten Hope | 0 | 0 | 0 | 0.00 |
| 9 | Landon Pawsey | 0 | 0 | 0 | 0.00 |
| 11 | Myah Hatty | 0 | 0 | 0 | 0.00 |
| 12 | Jaxen James | 0 | 0 | 0 | 0.00 |
| 13 | Gabrielle Bergen | 0 | 0 | 0 | 0.00 |
| 14 | Nate Huta | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Manchul | 0 | 0 | 0 | 0.00 |
| 17 | Makenzie Fraser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ryder Howell | 2 | 2 | 4 | 0.00 |
| 5 | Henry Dorn | 3 | 0 | 3 | 2.00 |
| 18 | Kai Bablitz | 2 | 1 | 3 | 0.00 |
| 12 | Rourke McNirney | 1 | 1 | 2 | 0.00 |
| 6 | Connor Sieffert | 0 | 0 | 0 | 2.00 |
| 7 | Jeremy Wright | 0 | 0 | 0 | 0.00 |
| 8 | Owen Rushfeldt | 0 | 0 | 0 | 0.00 |
| 11 | Quinten Preece | 0 | 0 | 0 | 0.00 |
| 14 | Owen Lavin | 0 | 0 | 0 | 0.00 |
| 17 | Jayden Kostyshen | 0 | 0 | 0 | 2.00 |
| 20 | Rylin Barbon | 0 | 0 | 0 | 0.00 |
| 21 | Allaina Brown | 0 | 0 | 0 | 0.00 |
| 27 | Tyson Kitchener | 0 | 0 | 0 | 0.00 |
| 31 | Kairo Fouillard | 0 | 0 | 0 | 0.00 |
| 40 | Griffen Phillips | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |