U18 Lightning B | 5 |
U18 Regina Blues | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sun, Feb. 16, 2025 6:30 PM | Genesis Place Rink - Rocky View | U18 Lightning B | U18 Regina Blues |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Lightning B | 0 | 0 | 0 | 0 |
| U18 Regina Blues | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Lightning B | 0 | 0 | 0 | 0 |
| U18 Regina Blues | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 Lightning B | -- |
| U18 Regina Blues | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U18 Lightning B at 8:25 - #13 Noah Brockway for Body Contact Minor 6.2a / b(2 pim) |
| U18 Lightning B at 6:49 - #5 Bastian Benner for Trip Minor 7.4(2 pim) |
| U18 Regina Blues at 2:29 - #10 Maddex Wasacase for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| U18 Lightning B at 7:45 - #7 Jaxon Padley for Slash Minor 8.4(2 pim) |
| U18 Regina Blues at 2:43 - #10 Maddex Wasacase for Holding Minor 7.1a(2 pim) |
| U18 Lightning B at 2:12 - #15 Kade Piper for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| U18 Regina Blues at 14:23 - #15 Lucas Brown for Cross Check Minor 8.2(2 pim) |
| U18 Lightning B at 4:47 - #12 Ashton Huck for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dawson Letkeman | 0 | 0 | 0 | 0.00 |
| 2 | Nathan Yablonski | 0 | 0 | 0 | 0.00 |
| 3 | Jakob Ross | 0 | 0 | 0 | 0.00 |
| 4 | Benner Bastian | 0 | 0 | 0 | 0.00 |
| 5 | Bastian Benner | 0 | 0 | 0 | 2.00 |
| 6 | Seth Emo | 0 | 0 | 0 | 0.00 |
| 7 | Jaxon Padley | 0 | 0 | 0 | 2.00 |
| 8 | Ethan Block | 0 | 0 | 0 | 0.00 |
| 9 | Thomas Yawney | 0 | 0 | 0 | 0.00 |
| 10 | Mason Huck | 0 | 0 | 0 | 0.00 |
| 11 | Nate Englot | 0 | 0 | 0 | 0.00 |
| 12 | Ashton Huck | 0 | 0 | 0 | 2.00 |
| 13 | Noah Brockway | 0 | 0 | 0 | 2.00 |
| 14 | Mason South | 0 | 0 | 0 | 0.00 |
| 15 | Kade Piper | 0 | 0 | 0 | 2.00 |
| 16 | Hardy Myers | 0 | 0 | 0 | 0.00 |
| 18 | Cole Bailey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lucas Beisick | 0 | 0 | 0 | 0.00 |
| 3 | Lincoln Church | 0 | 0 | 0 | 0.00 |
| 4 | Cohen Miller | 0 | 0 | 0 | 0.00 |
| 5 | Brady Demchuk | 0 | 0 | 0 | 0.00 |
| 6 | Cameron Langan | 0 | 0 | 0 | 0.00 |
| 7 | Parker Stevenson | 0 | 0 | 0 | 0.00 |
| 8 | Dylan Keller | 0 | 0 | 0 | 0.00 |
| 9 | Kayden Pambrun | 0 | 0 | 0 | 0.00 |
| 10 | Maddex Wasacase | 0 | 0 | 0 | 6.00 |
| 11 | Kale Ogloff | 0 | 0 | 0 | 0.00 |
| 12 | Spencer Gordon | 0 | 0 | 0 | 0.00 |
| 13 | Jakob McGregor | 0 | 0 | 0 | 0.00 |
| 14 | Owen Miller | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Brown | 0 | 0 | 0 | 2.00 |
| 16 | Hunter Willock | 0 | 0 | 0 | 0.00 |
| 17 | Carson Head | 0 | 0 | 0 | 0.00 |
| 18 | Ryan O'Quinn | 0 | 0 | 0 | 0.00 |
| 20 | William Lemoyne | 0 | 0 | 0 | 0.00 |
| 31 | Kasen Penner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |