U13B | 4 |
MH Whalers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Sun, Feb. 15, 2026 6:00 PM | Genesis Place Rink - Shane Homes | U13B | MH Whalers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B | 0 | 2 | 2 | 4 |
| MH Whalers | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B | 0 | 0 | 0 | 0 |
| MH Whalers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13B | -- |
| MH Whalers | -- |
| Period 1 |
|---|
| MH Whalers at 4:32 - #4 Dominic Penney |
| Period 2 |
| U13B at 12:18 - #8 Easton Stiefel |
| U13B at 7:07 - #12 Brodie Michaluk |
| MH Whalers at 4:49 - #8 Kingston Easdon |
| Period 3 |
| U13B at 16:53 - #3 Jacob Beairsto |
| MH Whalers at 16:27 - #17 Mason Bauer |
| U13B at 16:14 - #19 Lennon Perverseff |
| Period 1 |
|---|
| U13B at 12:33 - #19 Lennon Perverseff for Check Behind Minor 6.4(2 pim) |
| MH Whalers at 10:55 - #8 Kingston Easdon for Slash Minor 8.4(2 pim) |
| MH Whalers at 4:58 - #8 Kingston Easdon for Cross Check Minor 8.2(2 pim) |
| U13B at 2:05 - #5 Taylor Hamilton for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| MH Whalers at 17:04 - #3 Noah Gagley for Trip Minor 7.4(2 pim) |
| MH Whalers at 14:59 - #10 Jak Waskalik for Holding Minor 7.1a(2 pim) |
| U13B at 11:01 - #16 Dayson Hogarth for Slash Minor 8.4(2 pim) |
| MH Whalers at 9:35 - #4 Dominic Penney for Rough Minor 6.7K(2 pim) |
| Period 3 |
| MH Whalers at 10:57 - #9 Forrest Whipple for Hooking Minor 7.2a(2 pim) |
| MH Whalers at 9:20 - #4 Dominic Penney for Slash Minor 8.4(2 pim) |
| MH Whalers at 7:04 - #18 Harlo Grochocki for Body Contact Minor 6.2a / b(2 pim) |
| MH Whalers at 4:52 - #10 Jak Waskalik for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jacob Beairsto | 1 | 0 | 1 | 0.00 |
| 8 | Easton Stiefel | 1 | 0 | 1 | 0.00 |
| 12 | Brodie Michaluk | 1 | 0 | 1 | 0.00 |
| 19 | Lennon Perverseff | 1 | 0 | 1 | 2.00 |
| 2 | Lucas LeGrow | 0 | 0 | 0 | 0.00 |
| 4 | Carter Moore | 0 | 0 | 0 | 0.00 |
| 5 | Taylor Hamilton | 0 | 0 | 0 | 2.00 |
| 6 | Hayden McPherson | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Johnstone | 0 | 0 | 0 | 0.00 |
| 9 | Daysen Avery | 0 | 0 | 0 | 0.00 |
| 10 | Blake Gillis | 0 | 0 | 0 | 0.00 |
| 11 | Maxten Radu | 0 | 0 | 0 | 0.00 |
| 14 | Brooks Doull | 0 | 0 | 0 | 0.00 |
| 15 | Brayden McGrath | 0 | 0 | 0 | 0.00 |
| 16 | Dayson Hogarth | 0 | 0 | 0 | 2.00 |
| 20 | Spencer Gates | 0 | 0 | 0 | 0.00 |
| 31 | Nolan Bevan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dominic Penney | 1 | 0 | 1 | 4.00 |
| 8 | Kingston Easdon | 1 | 0 | 1 | 4.00 |
| 17 | Mason Bauer | 1 | 0 | 1 | 0.00 |
| Asher Anderson | 0 | 0 | 0 | 0.00 | |
| Atticus Teel | 0 | 0 | 0 | 0.00 | |
| Brady Butterfield | 0 | 0 | 0 | 0.00 | |
| Carter Maicher | 0 | 0 | 0 | 0.00 | |
| Finn Teel | 0 | 0 | 0 | 0.00 | |
| 3 | Noah Gagley | 0 | 0 | 0 | 2.00 |
| 5 | Rylan Statham | 0 | 0 | 0 | 0.00 |
| 6 | Cameron Squires | 0 | 0 | 0 | 0.00 |
| 9 | Forrest Whipple | 0 | 0 | 0 | 2.00 |
| 10 | Jak Waskalik | 0 | 0 | 0 | 4.00 |
| 11 | Maxime Desrochers | 0 | 0 | 0 | 0.00 |
| 12 | Loki Lassiter | 0 | 0 | 0 | 0.00 |
| 14 | Elijah Pick | 0 | 0 | 0 | 0.00 |
| 15 | Teagan Van Maarion | 0 | 0 | 0 | 0.00 |
| 16 | Liam Davis Kelly | 0 | 0 | 0 | 0.00 |
| 18 | Harlo Grochocki | 0 | 0 | 0 | 2.00 |
| 31 | Sam Franklin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |