U13B | 3 |
U13C | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Mon, Feb. 16, 2026 10:15 AM | Ron Ebbesen Twin Arena - Murray Buchanan | U13B | U13C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B | 0 | 0 | 0 | 0 |
| U13C | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13B | 0 | 0 | 0 | 0 |
| U13C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13B | -- |
| U13C | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |