U13G | 2 |
Elk Valley Wild | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Sun, Feb. 15, 2026 6:00 PM | Ron Ebbesen Twin Arena Blue | U13G | Elk Valley Wild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13G | 0 | 1 | 1 | 2 |
| Elk Valley Wild | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13G | 0 | 0 | 0 | 0 |
| Elk Valley Wild | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13G | -- |
| Elk Valley Wild | -- |
| Period 1 |
|---|
| Elk Valley Wild at 12:10 - #14 Bobby Aneca |
| Elk Valley Wild at 9:44 - #14 Bobby Aneca from #7 Joey Cimolini |
| Period 2 |
| Elk Valley Wild at 14:24 - #2 Silas Wildeman from #6 Riley Bennett |
| Elk Valley Wild at 11:21 - #2 Silas Wildeman |
| U13G at 10:35 - #11 XAVIER DUMAIS |
| Elk Valley Wild at 0:41 - #2 Silas Wildeman from #15 Mckale Bryant |
| Period 3 |
| U13G at 6:50 - #6 ARCHER ZYERVELD |
| Elk Valley Wild at 5:58 - #2 Silas Wildeman from #6 Riley Bennett |
| Elk Valley Wild at 3:32 - #2 Silas Wildeman |
| Period 1 |
|---|
| U13G at 1:00 - #19 AUSTIN VAN DIE for Trip Minor 7.4(2 pim) |
| U13G at 0:12 - #15 ZACHARY PARSONS for Interference Minor 7.3a(2 pim) |
| Period 2 |
| U13G at 7:58 - #12 LUKE PRENTICE for Body Contact Minor 6.2a / b(2 pim) |
| U13G at 0:20 - #10 ORRIC LEE for Trip Minor 7.4(2 pim) |
| Period 3 |
| U13G at 15:50 - #5 PARKER MACKAY for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | ARCHER ZYERVELD | 1 | 0 | 1 | 0.00 |
| 11 | XAVIER DUMAIS | 1 | 0 | 1 | 0.00 |
| 3 | NEVAEH SARTY | 0 | 0 | 0 | 0.00 |
| 4 | ZAIN ELCHEIKA | 0 | 0 | 0 | 0.00 |
| 5 | PARKER MACKAY | 0 | 0 | 0 | 2.00 |
| 7 | EZIO FERNANDEZ | 0 | 0 | 0 | 0.00 |
| 8 | Zain Elcheika | 0 | 0 | 0 | 0.00 |
| 10 | ORRIC LEE | 0 | 0 | 0 | 2.00 |
| 12 | LUKE PRENTICE | 0 | 0 | 0 | 2.00 |
| 14 | JAXSON HANCOCK | 0 | 0 | 0 | 0.00 |
| 15 | ZACHARY PARSONS | 0 | 0 | 0 | 2.00 |
| 16 | COLE PERRY | 0 | 0 | 0 | 0.00 |
| 17 | PEYTON SAVITSKY | 0 | 0 | 0 | 0.00 |
| 18 | RYAN LATTER | 0 | 0 | 0 | 0.00 |
| 19 | AUSTIN VAN DIE | 0 | 0 | 0 | 2.00 |
| 20 | PARKER KELLY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Silas Wildeman | 5 | 0 | 5 | 0.00 |
| 14 | Bobby Aneca | 2 | 0 | 2 | 0.00 |
| 6 | Riley Bennett | 0 | 2 | 2 | 0.00 |
| 7 | Joey Cimolini | 0 | 1 | 1 | 0.00 |
| 15 | Mckale Bryant | 0 | 1 | 1 | 0.00 |
| 3 | Ava Doratty | 0 | 0 | 0 | 0.00 |
| 4 | Dominic Bourret | 0 | 0 | 0 | 0.00 |
| 5 | Finley Marshall | 0 | 0 | 0 | 0.00 |
| 8 | Rory Byers | 0 | 0 | 0 | 0.00 |
| 10 | Isabelle Archambault | 0 | 0 | 0 | 0.00 |
| 12 | Madelyn Flegel | 0 | 0 | 0 | 0.00 |
| 13 | Easton Ganci | 0 | 0 | 0 | 0.00 |
| 19 | Caleb Coutu | 0 | 0 | 0 | 0.00 |
| 20 | Tatum Vriend | 0 | 0 | 0 | 0.00 |
| 21 | Quinn Bourgeois | 0 | 0 | 0 | 0.00 |
| 22 | Blake Sametz | 0 | 0 | 0 | 0.00 |
| 31 | Josh Bosma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |