Airdrie Lightning Tier 1 | 3 |
Whitehorse Mustangs | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Jan. 03, 2025 3:00 PM | Genesis Place Rink - Rocky View | Airdrie Lightning Tier 1 | Whitehorse Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Lightning Tier 1 | 0 | 0 | 3 | 3 |
| Whitehorse Mustangs | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Lightning Tier 1 | 0 | 0 | 0 | 0 |
| Whitehorse Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Airdrie Lightning Tier 1 | -- |
| Whitehorse Mustangs | -- |
| Period 1 |
|---|
| Whitehorse Mustangs at 9:11 - #22 Mason Gignac from #88 Jesse Nuenherz |
| Whitehorse Mustangs at 2:39 (PP) - #58 Ben Miller from #27 Colton Coates and #77 Braelyn Tessier |
| Period 2 |
| Whitehorse Mustangs at 4:09 - #8 Rowan Newbury |
| Period 3 |
| Whitehorse Mustangs at 16:42 - #8 Rowan Newbury from #77 Braelyn Tessier |
| Whitehorse Mustangs at 15:53 - #77 Braelyn Tessier from #8 Rowan Newbury |
| Airdrie Lightning Tier 1 at 13:41 - #9 Carson Geggie from #5 Lucas Cameron |
| Whitehorse Mustangs at 6:58 (PP) - #22 Mason Gignac from #92 Tennyson Plaunt and #77 Braelyn Tessier |
| Airdrie Lightning Tier 1 at 6:42 - #9 Carson Geggie |
| Airdrie Lightning Tier 1 at 6:16 - #16 Ryker Berard from #9 Carson Geggie and #19 Jake Corcoran |
| Period 1 |
|---|
| Whitehorse Mustangs at 13:20 - #58 Ben Miller for Head Contact Minor 6.5a(2 pim) |
| Airdrie Lightning Tier 1 at 5:30 - #19 Jake Corcoran for Cross Check Minor 8.2(2 pim) |
| Airdrie Lightning Tier 1 at 4:18 - #17 Liam Roy for Trip Minor 7.4(2 pim) |
| Whitehorse Mustangs at 0:26 - #8 Rowan Newbury for Rough Minor 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Airdrie Lightning Tier 1 at 8:30 - #19 Jake Corcoran for Cross Check Minor 8.2(2 pim) |
| Whitehorse Mustangs at 5:12 - #77 Braelyn Tessier for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carson Geggie | 2 | 1 | 3 | 0.00 |
| 16 | Ryker Berard | 1 | 0 | 1 | 0.00 |
| 5 | Lucas Cameron | 0 | 1 | 1 | 0.00 |
| 19 | Jake Corcoran | 0 | 1 | 1 | 4.00 |
| 1 | Easton Border | 0 | 0 | 0 | 0.00 |
| 3 | Rylan Nikish | 0 | 0 | 0 | 0.00 |
| 4 | Xaiden Burt | 0 | 0 | 0 | 0.00 |
| 7 | Gibson Odishaw | 0 | 0 | 0 | 0.00 |
| 8 | Colton Koss | 0 | 0 | 0 | 0.00 |
| 10 | Dash Kelly | 0 | 0 | 0 | 0.00 |
| 11 | Jaxon McCallum | 0 | 0 | 0 | 0.00 |
| 12 | Jack McCulloch | 0 | 0 | 0 | 0.00 |
| 13 | Bauer Barley | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Woodall | 0 | 0 | 0 | 0.00 |
| 15 | Brady Harder | 0 | 0 | 0 | 0.00 |
| 17 | Liam Roy | 0 | 0 | 0 | 2.00 |
| 18 | Nolan Kunka | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Cull | 0 | 0 | 0 | 0.00 |
| 29 | Carter Joe Aresenault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Braelyn Tessier | 1 | 3 | 4 | 2.00 |
| 8 | Rowan Newbury | 2 | 1 | 3 | 2.00 |
| 22 | Mason Gignac | 2 | 0 | 2 | 0.00 |
| 58 | Ben Miller | 1 | 0 | 1 | 2.00 |
| 27 | Colton Coates | 0 | 1 | 1 | 0.00 |
| 88 | Jesse Nuenherz | 0 | 1 | 1 | 0.00 |
| 92 | Tennyson Plaunt | 0 | 1 | 1 | 0.00 |
| 4 | Wyatt Ireland | 0 | 0 | 0 | 0.00 |
| 10 | Jack Benedet | 0 | 0 | 0 | 0.00 |
| 12 | Jared Butler | 0 | 0 | 0 | 0.00 |
| 16 | Korbyn Regan | 0 | 0 | 0 | 0.00 |
| 17 | Kasey McKenna | 0 | 0 | 0 | 0.00 |
| 21 | Spencer Dewell | 0 | 0 | 0 | 0.00 |
| 29 | Xavier Phelan | 0 | 0 | 0 | 0.00 |
| 32 | Peyton Van Lankveld | 0 | 0 | 0 | 0.00 |
| 55 | Sulivan Clarke | 0 | 0 | 0 | 0.00 |
| 61 | Grady Johnson | 0 | 0 | 0 | 0.00 |
| 74 | William Feldman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |