EF451 | 4 |
Airdrie Female Lighning | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Sun, Nov. 16, 2025 12:15 PM | Genesis Place Rink - Shane Homes | EF451 | Airdrie Female Lighning |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EF451 | 0 | 0 | 0 | 0 |
| Airdrie Female Lighning | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EF451 | 0 | 0 | 0 | 0 |
| Airdrie Female Lighning | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EF451 | -- |
| Airdrie Female Lighning | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |