Airdrie Lightning Tier 1 | 9 |
Northern Metallic Flyers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sat, Jan. 04, 2025 9:00 AM | Genesis Place Rink - Shane Homes | Airdrie Lightning Tier 1 | Northern Metallic Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Lightning Tier 1 | 4 | 3 | 2 | 9 |
| Northern Metallic Flyers | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Airdrie Lightning Tier 1 | 0 | 0 | 0 | 0 |
| Northern Metallic Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Airdrie Lightning Tier 1 | -- |
| Northern Metallic Flyers | -- |
| Period 1 |
|---|
| Airdrie Lightning Tier 1 at 0:51 - #19 Jake Corcoran for Trip Minor 7.4(2 pim) |
| Period 2 |
| Northern Metallic Flyers at 3:04 - #18 Hunter Potts for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Airdrie Lightning Tier 1 at 14:06 - #16 Ryker Berard for Slash Minor 8.4(2 pim) |
| Airdrie Lightning Tier 1 at 9:38 - #8 Colton Koss for Head Contact Minor 6.5a(2 pim) |
| Airdrie Lightning Tier 1 at 3:05 - #15 Brady Harder for Cross Check Minor 8.2(2 pim) |
| Northern Metallic Flyers at 3:05 - #18 Hunter Potts for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Bauer Barley | 3 | 1 | 4 | 0.00 |
| 7 | Gibson Odishaw | 1 | 2 | 3 | 0.00 |
| 17 | Liam Roy | 0 | 3 | 3 | 0.00 |
| 20 | Ethan Cull | 2 | 0 | 2 | 0.00 |
| 3 | Rylan Nikish | 1 | 1 | 2 | 0.00 |
| 15 | Brady Harder | 0 | 2 | 2 | 2.00 |
| 18 | Nolan Kunka | 0 | 2 | 2 | 0.00 |
| 9 | Carson Geggie | 1 | 0 | 1 | 0.00 |
| 19 | Jake Corcoran | 1 | 0 | 1 | 2.00 |
| 5 | Lucas Cameron | 0 | 1 | 1 | 0.00 |
| 14 | Lucas Woodall | 0 | 1 | 1 | 0.00 |
| 16 | Ryker Berard | 0 | 1 | 1 | 2.00 |
| 1 | Easton Border | 0 | 0 | 0 | 0.00 |
| 4 | Xaiden Burt | 0 | 0 | 0 | 0.00 |
| 8 | Colton Koss | 0 | 0 | 0 | 2.00 |
| 10 | Dash Kelly | 0 | 0 | 0 | 0.00 |
| 11 | Jaxon McCallum | 0 | 0 | 0 | 0.00 |
| 12 | Jack McCulloch | 0 | 0 | 0 | 0.00 |
| 29 | Carter Joe Aresenault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | cam Rossell | 2 | 0 | 2 | 0.00 |
| 13 | Quinn Wolff | 2 | 0 | 2 | 0.00 |
| 14 | Kiptyn Harvey | 0 | 2 | 2 | 0.00 |
| 12 | Ashton Mockler | 1 | 0 | 1 | 0.00 |
| 11 | Declan Bookham | 0 | 1 | 1 | 0.00 |
| 18 | Hunter Potts | 0 | 1 | 1 | 4.00 |
| 1 | Treyden Salinas | 0 | 0 | 0 | 0.00 |
| 4 | Cody Batchelor | 0 | 0 | 0 | 0.00 |
| 5 | Ari Rwmple | 0 | 0 | 0 | 0.00 |
| 6 | Eli Bojczuk | 0 | 0 | 0 | 0.00 |
| 7 | Cruz Lock | 0 | 0 | 0 | 0.00 |
| 9 | Liam Shipton | 0 | 0 | 0 | 0.00 |
| 15 | Izzy Ollenberger | 0 | 0 | 0 | 0.00 |
| 16 | Mason Hart | 0 | 0 | 0 | 0.00 |
| 19 | Sawyer Modde | 0 | 0 | 0 | 0.00 |
| 20 | Harvey Toews | 0 | 0 | 0 | 0.00 |
| 21 | Jacob Moskalyk | 0 | 0 | 0 | 0.00 |
| 30 | Logan Kingsley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |