Whitehorse Mustangs | 9 |
Okotoks Oilers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sat, Jan. 04, 2025 9:15 AM | Genesis Place Rink - Rocky View | Whitehorse Mustangs | Okotoks Oilers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitehorse Mustangs | 2 | 4 | 3 | 9 |
| Okotoks Oilers | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitehorse Mustangs | 0 | 0 | 0 | 0 |
| Okotoks Oilers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitehorse Mustangs | -- |
| Okotoks Oilers | -- |
| Period 1 |
|---|
| Whitehorse Mustangs at 3:26 - #27 Colton Coates |
| Whitehorse Mustangs at 1:34 - #61 Grady Johnson from #27 Colton Coates and #77 Braelyn Tessier |
| Period 2 |
| Whitehorse Mustangs at 18:02 (PP) - #77 Braelyn Tessier from #27 Colton Coates and #12 Jared Butler |
| Whitehorse Mustangs at 16:40 - #88 Jesse Nuenherz from #22 Mason Gignac |
| Whitehorse Mustangs at 8:03 - #4 Wyatt Ireland from #88 Jesse Nuenherz and #22 Mason Gignac |
| Whitehorse Mustangs at 1:41 - #4 Wyatt Ireland from #88 Jesse Nuenherz and #22 Mason Gignac |
| Period 3 |
| Whitehorse Mustangs at 19:50 - #27 Colton Coates from #77 Braelyn Tessier |
| Okotoks Oilers at 18:54 - #16 Clay Hunter from #13 Brady Egroff and #18 Matthew Wyzykoski |
| Whitehorse Mustangs at 16:47 - #92 Tennyson Plaunt from #61 Grady Johnson |
| Whitehorse Mustangs at 6:57 - #58 Ben Miller from #22 Mason Gignac |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Okotoks Oilers at 18:34 - #5 Lincoln Kent for Charging Minor 6.3(2 pim) |
| Whitehorse Mustangs at 5:01 - #27 Colton Coates for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Whitehorse Mustangs at 5:56 - #8 Rowan Newbury for Boarding 6.2a(2 pim) |
| Whitehorse Mustangs at 2:14 - #92 Tennyson Plaunt for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Colton Coates | 2 | 2 | 4 | 2.00 |
| 22 | Mason Gignac | 0 | 4 | 4 | 0.00 |
| 77 | Braelyn Tessier | 1 | 2 | 3 | 0.00 |
| 88 | Jesse Nuenherz | 1 | 2 | 3 | 0.00 |
| 4 | Wyatt Ireland | 2 | 0 | 2 | 0.00 |
| 61 | Grady Johnson | 1 | 1 | 2 | 0.00 |
| 58 | Ben Miller | 1 | 0 | 1 | 0.00 |
| 92 | Tennyson Plaunt | 1 | 0 | 1 | 2.00 |
| 12 | Jared Butler | 0 | 1 | 1 | 0.00 |
| 8 | Rowan Newbury | 0 | 0 | 0 | 2.00 |
| 10 | Jack Benedet | 0 | 0 | 0 | 0.00 |
| 16 | Korbyn Regan | 0 | 0 | 0 | 0.00 |
| 17 | Kasey McKenna | 0 | 0 | 0 | 0.00 |
| 21 | Spencer Dewell | 0 | 0 | 0 | 0.00 |
| 29 | Xavier Phelan | 0 | 0 | 0 | 0.00 |
| 32 | Peyton Van Lankveld | 0 | 0 | 0 | 0.00 |
| 55 | Sulivan Clarke | 0 | 0 | 0 | 0.00 |
| 74 | William Feldman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Clay Hunter | 1 | 0 | 1 | 0.00 |
| 13 | Brady Egroff | 0 | 1 | 1 | 0.00 |
| 18 | Matthew Wyzykoski | 0 | 1 | 1 | 0.00 |
| 1 | Xavier Beaton | 0 | 0 | 0 | 0.00 |
| 2 | Bentley Fraser | 0 | 0 | 0 | 0.00 |
| 3 | Logan Robertson | 0 | 0 | 0 | 0.00 |
| 4 | Ty Albers | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Kent | 0 | 0 | 0 | 2.00 |
| 6 | Rylan Timmers | 0 | 0 | 0 | 0.00 |
| 8 | Reid Janssen | 0 | 0 | 0 | 0.00 |
| 9 | Zac Krauss | 0 | 0 | 0 | 0.00 |
| 10 | Jonny Hawkins | 0 | 0 | 0 | 0.00 |
| 11 | Jake Domville | 0 | 0 | 0 | 0.00 |
| 12 | Drake Light | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Latreille | 0 | 0 | 0 | 0.00 |
| 15 | Dawson Berdula | 0 | 0 | 0 | 0.00 |
| 20 | Nylan Spence | 0 | 0 | 0 | 0.00 |
| 31 | Colin Glendenning | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |