Airdrie Lightning Tier 2 | 3 |
Bow Valley Flames Red | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Fri, Jan. 03, 2025 5:30 PM | Genesis Place Rink - Shane Homes | Airdrie Lightning Tier 2 | Bow Valley Flames Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning Tier 2 | 1 | 2 | 0 | 3 |
Bow Valley Flames Red | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning Tier 2 | 0 | 0 | 0 | 0 |
Bow Valley Flames Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Airdrie Lightning Tier 2 | -- |
Bow Valley Flames Red | -- |
Period 1 |
---|
Bow Valley Flames Red at 10:04 - #4 Kaden Haymour from #14 Gareth Campbell |
Airdrie Lightning Tier 2 at 8:27 - #19 Dax Britton from #8 Noah Mackay |
Period 2 |
Airdrie Lightning Tier 2 at 18:32 - #17 Logan Sharp |
Airdrie Lightning Tier 2 at 9:42 - #19 Dax Britton from #7 Vincent Manning |
Period 3 |
Bow Valley Flames Red at 2:41 - #15 Tyler Hoganson |
Period 1 |
---|
Airdrie Lightning Tier 2 at 15:19 - #9 Graidy Murphy for Boarding 6.2a(2 pim) |
Airdrie Lightning Tier 2 at 8:00 - #16 Colby Maughan for Head Contact Minor 6.5a(2 pim) |
Airdrie Lightning Tier 2 at 5:48 - #4 Jalen JoshuaServed by #2 Cameron Desrosiers for Check Behind Minor 6.4(2 pim) |
Airdrie Lightning Tier 2 at 5:48 - #4 Jalen Joshua for Misconduct(10pim) |
Period 2 |
Bow Valley Flames Red at 14:43 - #3 Alexander Murphy for Hooking Minor 7.2a(2 pim) |
Bow Valley Flames Red at 5:05 - #17 Carter Dulmage for Hooking Minor 7.2a(2 pim) |
Period 3 |
Bow Valley Flames Red at 11:48 - #12 Cash Briggs for Slash Minor 8.4(2 pim) |
Airdrie Lightning Tier 2 at 9:09 - #7 Vincent Manning for Hooking Minor 7.2a(2 pim) |
Airdrie Lightning Tier 2 at 9:09 - #7 Vincent Manning for Unsportsmanlike(2 pim) |
Bow Valley Flames Red at 5:31 - #3 Alexander Murphy for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Dax Britton | 2 | 0 | 2 | 0.00 |
17 | Logan Sharp | 1 | 0 | 1 | 0.00 |
7 | Vincent Manning | 0 | 1 | 1 | 4.00 |
8 | Noah Mackay | 0 | 1 | 1 | 0.00 |
1 | James Parsons | 0 | 0 | 0 | 0.00 |
2 | Cameron Desrosiers | 0 | 0 | 0 | 0.00 |
3 | Ryder Boden | 0 | 0 | 0 | 0.00 |
4 | Jalen Joshua | 0 | 0 | 0 | 12.00 |
5 | Grayson Weum | 0 | 0 | 0 | 0.00 |
6 | Konner Moore | 0 | 0 | 0 | 0.00 |
9 | Graidy Murphy | 0 | 0 | 0 | 2.00 |
11 | Jaxen Jubran | 0 | 0 | 0 | 0.00 |
12 | Connor Peters | 0 | 0 | 0 | 0.00 |
14 | Jason Stewart | 0 | 0 | 0 | 0.00 |
15 | cohen Wright | 0 | 0 | 0 | 0.00 |
16 | Colby Maughan | 0 | 0 | 0 | 2.00 |
18 | Zane Simpson | 0 | 0 | 0 | 0.00 |
20 | Levi Cooper | 0 | 0 | 0 | 0.00 |
31 | Ethan Unrau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kaden Haymour | 1 | 0 | 1 | 0.00 |
15 | Tyler Hoganson | 1 | 0 | 1 | 0.00 |
14 | Gareth Campbell | 0 | 1 | 1 | 0.00 |
1 | Carson Calmusky | 0 | 0 | 0 | 0.00 |
2 | Liam Bergeron Gelinas | 0 | 0 | 0 | 0.00 |
3 | Alexander Murphy | 0 | 0 | 0 | 4.00 |
5 | Brodie Pashulka | 0 | 0 | 0 | 0.00 |
7 | Mason Kershaw | 0 | 0 | 0 | 0.00 |
8 | Maddox Deleau | 0 | 0 | 0 | 0.00 |
12 | Cash Briggs | 0 | 0 | 0 | 2.00 |
13 | Jayden Melvin | 0 | 0 | 0 | 0.00 |
16 | Layne White | 0 | 0 | 0 | 0.00 |
17 | Carter Dulmage | 0 | 0 | 0 | 2.00 |
18 | Madden Afonso | 0 | 0 | 0 | 0.00 |
19 | Austin Rausch | 0 | 0 | 0 | 0.00 |
25 | Mason Fehr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |