St. Albert Bucks | 5 |
Devon Drillers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Fri, Jan. 03, 2025 7:30 PM | Genesis Place Rink - Shane Homes | St. Albert Bucks | Devon Drillers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Albert Bucks | 2 | 1 | 2 | 5 |
Devon Drillers | 0 | 1 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Albert Bucks | 0 | 0 | 0 | 0 |
Devon Drillers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Albert Bucks | -- |
Devon Drillers | -- |
Period 1 |
---|
St. Albert Bucks at 8:49 - #12 Cole Kemp |
St. Albert Bucks at 6:58 - #5 Cohen Thomson from #7 Sam Grondin and #3 Jager Kersey |
Period 2 |
St. Albert Bucks at 8:13 - #13 Reed Mills from #10 Logan Hooper Wright |
Devon Drillers at 2:59 - #2 Joel Pannbaker |
Period 3 |
Devon Drillers at 18:44 - #21 Gavin Primosch |
St. Albert Bucks at 18:17 - #9 Chase Bibaud from #7 Sam Grondin and #8 Sobhe Najmeddine |
Devon Drillers at 17:13 - #26 Ayden Bennett |
Devon Drillers at 12:48 - #5 Lynden Holst from #13 Max Sloan |
St. Albert Bucks at 11:27 - #9 Chase Bibaud from #8 Sobhe Najmeddine |
Devon Drillers at 8:33 - #3 Emmet Buote from #23 Grayson Bateman |
Period 1 |
---|
St. Albert Bucks at 15:14 - #15 Walker Cowley for Trip Minor 7.4(2 pim) |
Period 2 |
Devon Drillers at 3:37 - #16 Brodie Howatt for Slash Minor 8.4(2 pim) |
Period 3 |
St. Albert Bucks at 14:30 - #9 Chase Bibaud for Boarding 6.2a(2 pim) |
Devon Drillers at 3:03 - #5 Lynden Holst for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Chase Bibaud | 2 | 0 | 2 | 2.00 |
7 | Sam Grondin | 0 | 2 | 2 | 0.00 |
8 | Sobhe Najmeddine | 0 | 2 | 2 | 0.00 |
5 | Cohen Thomson | 1 | 0 | 1 | 0.00 |
12 | Cole Kemp | 1 | 0 | 1 | 0.00 |
13 | Reed Mills | 1 | 0 | 1 | 0.00 |
3 | Jager Kersey | 0 | 1 | 1 | 0.00 |
10 | Logan Hooper Wright | 0 | 1 | 1 | 0.00 |
4 | Coleman Samis | 0 | 0 | 0 | 0.00 |
6 | Nathaniel Cyr | 0 | 0 | 0 | 0.00 |
11 | Lane Kennedy | 0 | 0 | 0 | 0.00 |
14 | Karson Bodnar | 0 | 0 | 0 | 0.00 |
15 | Walker Cowley | 0 | 0 | 0 | 2.00 |
16 | Marcus Blouin | 0 | 0 | 0 | 0.00 |
18 | Lucas Hampton | 0 | 0 | 0 | 0.00 |
29 | Zach Thomas | 0 | 0 | 0 | 0.00 |
31 | Matthew Sanders | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Joel Pannbaker | 1 | 0 | 1 | 0.00 |
3 | Emmet Buote | 1 | 0 | 1 | 0.00 |
5 | Lynden Holst | 1 | 0 | 1 | 2.00 |
21 | Gavin Primosch | 1 | 0 | 1 | 0.00 |
26 | Ayden Bennett | 1 | 0 | 1 | 0.00 |
13 | Max Sloan | 0 | 1 | 1 | 0.00 |
23 | Grayson Bateman | 0 | 1 | 1 | 0.00 |
4 | Fisher Tuck | 0 | 0 | 0 | 0.00 |
15 | Easton Tancowny | 0 | 0 | 0 | 0.00 |
16 | Brodie Howatt | 0 | 0 | 0 | 2.00 |
17 | Naslund Lxenby | 0 | 0 | 0 | 0.00 |
22 | Nicolas Morin | 0 | 0 | 0 | 0.00 |
24 | Talon TRUE | 0 | 0 | 0 | 0.00 |
25 | Trysten Desrosiers | 0 | 0 | 0 | 0.00 |
27 | Ivan May | 0 | 0 | 0 | 0.00 |
28 | Tyson Miller | 0 | 0 | 0 | 0.00 |
31 | Bruce Yarmuch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |