Bow Valley Flames Red | 14 |
St. Albert Bucks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sat, Jan. 04, 2025 11:15 AM | Ron Ebbesen Twin Arena Blue | Bow Valley Flames Red | St. Albert Bucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bow Valley Flames Red | 3 | 7 | 4 | 14 |
| St. Albert Bucks | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bow Valley Flames Red | 0 | 0 | 0 | 0 |
| St. Albert Bucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bow Valley Flames Red | -- |
| St. Albert Bucks | -- |
| Period 1 |
|---|
| St. Albert Bucks at 19:35 - #8 Sobhe Najmeddine for Trip Minor 7.4(2 pim) |
| Bow Valley Flames Red at 19:06 - #13 Jayden Melvin for Trip Minor 7.4(2 pim) |
| St. Albert Bucks at 16:16 - #16 Marcus Blouin for Trip Minor 7.4(2 pim) |
| Period 2 |
| Bow Valley Flames Red at 4:49 - #16 Layne White for Interference Minor 7.3a(2 pim) |
| St. Albert Bucks at 1:20 - #4 Coleman Samis for Holding Minor 7.1a(2 pim) |
| Period 3 |
| St. Albert Bucks at 16:56 - #14 Karson Bodnar for Trip Minor 7.4(2 pim) |
| Bow Valley Flames Red at 14:47 - #15 Tyler Hoganson for Head Contact Minor 6.5a(2 pim) |
| Bow Valley Flames Red at 0:00 - #8 Maddox Deleau for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Gareth Campbell | 3 | 2 | 5 | 0.00 |
| 4 | Kaden Haymour | 2 | 2 | 4 | 0.00 |
| 16 | Layne White | 2 | 1 | 3 | 2.00 |
| 19 | Austin Rausch | 2 | 1 | 3 | 0.00 |
| 13 | Jayden Melvin | 1 | 2 | 3 | 2.00 |
| 15 | Tyler Hoganson | 1 | 2 | 3 | 2.00 |
| 17 | Carter Dulmage | 0 | 3 | 3 | 0.00 |
| 2 | Liam Bergeron Gelinas | 1 | 1 | 2 | 0.00 |
| 8 | Maddox Deleau | 1 | 1 | 2 | 4.00 |
| 3 | Alexander Murphy | 0 | 2 | 2 | 0.00 |
| 9 | Maddox Deleau | 1 | 0 | 1 | 0.00 |
| 7 | Mason Kershaw | 0 | 1 | 1 | 0.00 |
| 1 | Carson Calmusky | 0 | 0 | 0 | 0.00 |
| 5 | Brodie Pashulka | 0 | 0 | 0 | 0.00 |
| 12 | Cash Briggs | 0 | 0 | 0 | 0.00 |
| 18 | Madden Afonso | 0 | 0 | 0 | 0.00 |
| 25 | Mason Fehr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Coleman Samis | 1 | 0 | 1 | 2.00 |
| 7 | Sam Grondin | 1 | 0 | 1 | 0.00 |
| 3 | Jager Kersey | 0 | 0 | 0 | 0.00 |
| 5 | Cohen Thomson | 0 | 0 | 0 | 0.00 |
| 6 | Nathaniel Cyr | 0 | 0 | 0 | 0.00 |
| 8 | Sobhe Najmeddine | 0 | 0 | 0 | 2.00 |
| 9 | Chase Bibaud | 0 | 0 | 0 | 0.00 |
| 10 | Logan Hooper Wright | 0 | 0 | 0 | 0.00 |
| 11 | Lane Kennedy | 0 | 0 | 0 | 0.00 |
| 12 | Cole Kemp | 0 | 0 | 0 | 0.00 |
| 13 | Reed Mills | 0 | 0 | 0 | 0.00 |
| 14 | Karson Bodnar | 0 | 0 | 0 | 2.00 |
| 15 | Walker Cowley | 0 | 0 | 0 | 0.00 |
| 16 | Marcus Blouin | 0 | 0 | 0 | 2.00 |
| 18 | Lucas Hampton | 0 | 0 | 0 | 0.00 |
| 29 | Zach Thomas | 0 | 0 | 0 | 0.00 |
| 31 | Matthew Sanders | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |