Coaldale Cobras | 3 |
Rockies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Nov. 15, 2024 6:15 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Coaldale Cobras | Rockies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coaldale Cobras | 3 | 0 | 0 | 3 |
Rockies | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Coaldale Cobras | 0 | 0 | 0 | 0 |
Rockies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Coaldale Cobras | -- |
Rockies | -- |
Period 1 |
---|
Coaldale Cobras at 11:16 - #14 lane broderson from #3 killian erick |
Coaldale Cobras at 10:28 - #10 marco burnett from #2 jonah hass and #9 caleb klassen |
Coaldale Cobras at 6:12 - #2 jonah hass from #10 marco burnett and #9 caleb klassen |
Rockies at 1:21 - #12 tanner cropley from #14 ryker chasse and #21 calden stanbury |
Period 2 |
Rockies at 10:56 - #14 ryker chasse from #24 gage nyuli and #11 thomas meena |
Period 3 |
No Scoring |
Period 1 |
---|
Coaldale Cobras at 5:08 - #14 lane broderson for Boarding 6.2a(2 pim) |
Coaldale Cobras at 0:31 - #8 jackson stone for Interference Minor 7.3a(2 pim) |
Period 2 |
Coaldale Cobras at 11:02 - #2 jonah hass for Slash Minor 8.4(2 pim) |
Coaldale Cobras at 5:38 - #2 jonah hass for High Stick Minor 8.3a(2 pim) |
Period 3 |
Rockies at 20:00 - #27 tyler mcgowan for Trip Minor 7.4(2 pim) |
Coaldale Cobras at 10:11 - #27 ryley kauenhowen for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | jonah hass | 1 | 1 | 2 | 4.00 |
10 | marco burnett | 1 | 1 | 2 | 0.00 |
9 | caleb klassen | 0 | 2 | 2 | 0.00 |
14 | lane broderson | 1 | 0 | 1 | 2.00 |
3 | killian erick | 0 | 1 | 1 | 0.00 |
6 | gage lyckman | 0 | 0 | 0 | 0.00 |
8 | jackson stone | 0 | 0 | 0 | 2.00 |
12 | josh nihill | 0 | 0 | 0 | 0.00 |
15 | hudson adams | 0 | 0 | 0 | 0.00 |
17 | carsen roy | 0 | 0 | 0 | 0.00 |
18 | kaede wakefield | 0 | 0 | 0 | 0.00 |
24 | julian chief calf | 0 | 0 | 0 | 0.00 |
27 | ryley kauenhowen | 0 | 0 | 0 | 4.00 |
28 | tucker newberry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | ryker chasse | 1 | 1 | 2 | 0.00 |
12 | tanner cropley | 1 | 0 | 1 | 0.00 |
11 | thomas meena | 0 | 1 | 1 | 0.00 |
21 | calden stanbury | 0 | 1 | 1 | 0.00 |
24 | gage nyuli | 0 | 1 | 1 | 0.00 |
1 | myan ford twogood | 0 | 0 | 0 | 0.00 |
2 | keegan kelly | 0 | 0 | 0 | 0.00 |
4 | everett friesen | 0 | 0 | 0 | 0.00 |
5 | coulter henyecz | 0 | 0 | 0 | 0.00 |
7 | stefan viik | 0 | 0 | 0 | 0.00 |
8 | kreston mykyte | 0 | 0 | 0 | 0.00 |
9 | cruze hollowink | 0 | 0 | 0 | 0.00 |
10 | hase kinsey | 0 | 0 | 0 | 0.00 |
18 | caden culham | 0 | 0 | 0 | 0.00 |
19 | myles altmann | 0 | 0 | 0 | 0.00 |
22 | chayton martin | 0 | 0 | 0 | 0.00 |
27 | tyler mcgowan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |