Rockies | 4 |
SG 703 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Nov. 16, 2024 11:15 AM | Genesis Place Rink - Shane Homes | Rockies | SG 703 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 |
SG 703 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 |
SG 703 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rockies | -- |
SG 703 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
Rockies at 9:27 - #19 myles altmann for Trip Minor 7.4(2 pim) |
SG 703 at 7:35 - #11 brody logan for Trip Minor 7.4(2 pim) |
Rockies at 6:44 - #19 myles altmann for Check Behind Minor 6.4(2 pim) |
Rockies at 6:44 - #19 myles altmann for Game Miscconduct(10 pim) |
Period 2 |
SG 703 at 14:22 - #7 brekyn lucas for Spear Double Minor 8.5(4 pim) |
SG 703 at 9:46 - #12 kelton palmer for Trip Minor 7.4(2 pim) |
Rockies at 5:32 - #27 tyler mcgowan for Rough Minor 6.7K(2 pim) |
SG 703 at 5:12 - #11 brody logan for Head Contact Double Minor 6.5b(4 pim) |
SG 703 at 3:58 - #18 bruce dowds for Boarding 6.2a(2 pim) |
Rockies at 2:53 - #11 thomas meena for Check Behind Major 6.4(5 pim) |
Rockies at 2:53 - #11 thomas meena for Game Misconduct Coach(10 pim) |
Period 3 |
Rockies at 4:59 - #27 tyler mcgowan for Trip Minor 7.4(2 pim) |
SG 703 at 2:37 - #7 brekyn lucas for Unsportsmanlike(2 pim) |
SG 703 at 0:27 - #14 dawson matchim for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | myan ford twogood | 0 | 0 | 0 | 0.00 |
2 | keegan kelly | 0 | 0 | 0 | 0.00 |
4 | everett friesen | 0 | 0 | 0 | 0.00 |
5 | coulter henyecz | 0 | 0 | 0 | 0.00 |
7 | stefan viik | 0 | 0 | 0 | 0.00 |
8 | kreston mykyte | 0 | 0 | 0 | 0.00 |
9 | cruze hollowink | 0 | 0 | 0 | 0.00 |
10 | hase kinsey | 0 | 0 | 0 | 0.00 |
11 | thomas meena | 0 | 0 | 0 | 15.00 |
12 | tanner cropley | 0 | 0 | 0 | 0.00 |
14 | ryker chasse | 0 | 0 | 0 | 0.00 |
18 | caden culham | 0 | 0 | 0 | 0.00 |
19 | myles altmann | 0 | 0 | 0 | 14.00 |
21 | calden stanbury | 0 | 0 | 0 | 0.00 |
22 | chayton martin | 0 | 0 | 0 | 0.00 |
24 | gage nyuli | 0 | 0 | 0 | 0.00 |
27 | tyler mcgowan | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | evan szoo | 0 | 0 | 0 | 0.00 |
2 | jackson doiron | 0 | 0 | 0 | 0.00 |
3 | logan byers | 0 | 0 | 0 | 0.00 |
4 | jaren ward | 0 | 0 | 0 | 0.00 |
6 | lincoln rodgers | 0 | 0 | 0 | 0.00 |
7 | brekyn lucas | 0 | 0 | 0 | 6.00 |
8 | kieran murphy | 0 | 0 | 0 | 0.00 |
9 | gabriel debeau | 0 | 0 | 0 | 0.00 |
10 | quentin limoges | 0 | 0 | 0 | 0.00 |
11 | brody logan | 0 | 0 | 0 | 6.00 |
12 | kelton palmer | 0 | 0 | 0 | 2.00 |
13 | owen crucikshank | 0 | 0 | 0 | 0.00 |
14 | dawson matchim | 0 | 0 | 0 | 2.00 |
16 | cash letendre | 0 | 0 | 0 | 0.00 |
17 | rhett richel | 0 | 0 | 0 | 0.00 |
18 | bruce dowds | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |