Lightning U18 Tier 3 | 4 |
Coaldale Cobras | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Nov. 16, 2024 11:00 AM | Genesis Place Rink - Rocky View | Lightning U18 Tier 3 | Coaldale Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lightning U18 Tier 3 | 0 | 0 | 0 | 0 |
Coaldale Cobras | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lightning U18 Tier 3 | 0 | 0 | 0 | 0 |
Coaldale Cobras | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lightning U18 Tier 3 | -- |
Coaldale Cobras | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
Coaldale Cobras at 16:55 - #14 lane broderson for Trip Minor 7.4(2 pim) |
Period 2 |
Coaldale Cobras at 16:37 - #11 Kade Van Buuren for Interference Minor 7.3a(2 pim) |
Coaldale Cobras at 12:54 - #27 ryley kauenhowen for High Stick Minor 8.3a(2 pim) |
Coaldale Cobras at 12:54 - #27 ryley kauenhowen for High Stick Minor 8.3a(2 pim) |
Lightning U18 Tier 3 at 3:26 - #4 alexandre laliberte for Trip Minor 7.4(2 pim) |
Period 3 |
Lightning U18 Tier 3 at 16:24 - Bench PenaltyServed by #15 graysan mccann for Bench Minor(2 pim) |
Coaldale Cobras at 14:58 - #18 kaede wakefield for Kneeing Minor 6.6a(2 pim) |
Coaldale Cobras at 14:56 - #18 kaede wakefield for Kneeing Minor 6.6a(2 pim) |
Coaldale Cobras at 9:20 - Bench PenaltyServed by #27 ryley kauenhowen for Bench Minor(2 pim) |
Coaldale Cobras at 8:15 - #8 jackson stone for Rough Minor 6.7K(2 pim) |
Lightning U18 Tier 3 at 8:15 - #9 liam jay for Rough Minor 6.7K(2 pim) |
Coaldale Cobras at 4:22 - #8 jackson stone for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | hudson birkett | 0 | 0 | 0 | 0.00 |
2 | jack manton | 0 | 0 | 0 | 0.00 |
4 | alexandre laliberte | 0 | 0 | 0 | 2.00 |
5 | grayden Hutchinson | 0 | 0 | 0 | 0.00 |
6 | lincoln dayton | 0 | 0 | 0 | 0.00 |
8 | sonny pacaud | 0 | 0 | 0 | 0.00 |
9 | liam jay | 0 | 0 | 0 | 2.00 |
10 | jacob lawson | 0 | 0 | 0 | 0.00 |
11 | tyler griffith | 0 | 0 | 0 | 0.00 |
13 | nolan neels | 0 | 0 | 0 | 0.00 |
14 | keeton chalmers | 0 | 0 | 0 | 0.00 |
15 | graysan mccann | 0 | 0 | 0 | 0.00 |
17 | corbin gaze | 0 | 0 | 0 | 0.00 |
18 | riley hatty | 0 | 0 | 0 | 0.00 |
31 | ethan oberten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | jonah hass | 0 | 0 | 0 | 0.00 |
3 | killian erick | 0 | 0 | 0 | 0.00 |
6 | gage lyckman | 0 | 0 | 0 | 0.00 |
8 | jackson stone | 0 | 0 | 0 | 4.00 |
9 | caleb klassen | 0 | 0 | 0 | 0.00 |
10 | marco burnett | 0 | 0 | 0 | 0.00 |
11 | Kade Van Buuren | 0 | 0 | 0 | 2.00 |
12 | josh nihill | 0 | 0 | 0 | 0.00 |
14 | lane broderson | 0 | 0 | 0 | 2.00 |
15 | hudson adams | 0 | 0 | 0 | 0.00 |
17 | carsen roy | 0 | 0 | 0 | 0.00 |
18 | kaede wakefield | 0 | 0 | 0 | 4.00 |
24 | julian chief calf | 0 | 0 | 0 | 0.00 |
27 | ryley kauenhowen | 0 | 0 | 0 | 4.00 |
28 | tucker newberry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |