U15 Lightning A | 6 |
Wolverines NBC3 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Feb. 14, 2025 5:00 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U15 Lightning A | Wolverines NBC3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning A | 3 | 2 | 1 | 6 |
| Wolverines NBC3 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning A | 0 | 0 | 0 | 0 |
| Wolverines NBC3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Lightning A | -- |
| Wolverines NBC3 | -- |
| Period 1 |
|---|
| U15 Lightning A at 14:29 - #16 Hudson Frampton from #4 Kayden Tobin |
| U15 Lightning A at 13:04 - #18 Carter Gamble |
| U15 Lightning A at 3:09 - #12 Carson Long from #4 Kayden Tobin |
| Wolverines NBC3 at 0:46 - #14 Liam Legault from #7 Jonathan Shelvey |
| Period 2 |
| Wolverines NBC3 at 19:04 - #7 Jonathan Shelvey from #14 Liam Legault and #2 Layne Pamo |
| U15 Lightning A at 8:02 - #12 Carson Long from #4 Kayden Tobin |
| U15 Lightning A at 7:39 - #19 Trent Palin from #18 Carter Gamble and #5 Benjamin Larson |
| Period 3 |
| Wolverines NBC3 at 9:21 - #17 Brodie Levy from #7 Jonathan Shelvey |
| U15 Lightning A at 1:11 - #19 Trent Palin from #18 Carter Gamble |
| Period 1 |
|---|
| U15 Lightning A at 12:11 - #8 Talson Messner for Body Contact Minor 6.2a / b(2 pim) |
| U15 Lightning A at 8:35 - #4 Kayden Tobin for Body Contact Minor 6.2a / b(2 pim) |
| Wolverines NBC3 at 7:33 - #5 Maddison Wasdal for Trip Minor 7.4(2 pim) |
| Period 2 |
| Wolverines NBC3 at 17:45 - Bench PenaltyServed by #14 Liam Legault for Bench / Too Many Men(2 pim) |
| Wolverines NBC3 at 8:51 - #11 Roman Komburlei for Holding Stick(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Carter Gamble | 1 | 2 | 3 | 0.00 |
| 4 | Kayden Tobin | 0 | 3 | 3 | 2.00 |
| 12 | Carson Long | 2 | 0 | 2 | 0.00 |
| 19 | Trent Palin | 2 | 0 | 2 | 0.00 |
| 16 | Hudson Frampton | 1 | 0 | 1 | 0.00 |
| 5 | Benjamin Larson | 0 | 1 | 1 | 0.00 |
| 3 | Jacob Laforge | 0 | 0 | 0 | 0.00 |
| 6 | Charleigh Campbell | 0 | 0 | 0 | 0.00 |
| 7 | Jonah Steinley | 0 | 0 | 0 | 0.00 |
| 8 | Talson Messner | 0 | 0 | 0 | 2.00 |
| 9 | Colton White | 0 | 0 | 0 | 0.00 |
| 10 | Ashton Leary | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Bowdridge | 0 | 0 | 0 | 0.00 |
| 13 | Maddox Killen | 0 | 0 | 0 | 0.00 |
| 14 | Keaton Krebs | 0 | 0 | 0 | 0.00 |
| 15 | Noah Campbell | 0 | 0 | 0 | 0.00 |
| 31 | Alexander Lypchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jonathan Shelvey | 1 | 2 | 3 | 0.00 |
| 14 | Liam Legault | 1 | 1 | 2 | 0.00 |
| 17 | Brodie Levy | 1 | 0 | 1 | 0.00 |
| 2 | Layne Pamo | 0 | 1 | 1 | 0.00 |
| 1 | Graydon Roberts | 0 | 0 | 0 | 0.00 |
| 3 | Reese Proctor | 0 | 0 | 0 | 0.00 |
| 4 | Nicolas Allen | 0 | 0 | 0 | 0.00 |
| 5 | Maddison Wasdal | 0 | 0 | 0 | 2.00 |
| 9 | Quinn Stephanson | 0 | 0 | 0 | 0.00 |
| 10 | Cash Suitor | 0 | 0 | 0 | 0.00 |
| 11 | Roman Komburlei | 0 | 0 | 0 | 2.00 |
| 12 | Adam Greig | 0 | 0 | 0 | 0.00 |
| 13 | Matthew Heward | 0 | 0 | 0 | 0.00 |
| 15 | Spencer Newitt | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Waldie | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Richter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |