U15 Lightning D | 10 |
U15 Lightning E | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sun, Feb. 16, 2025 4:00 PM | Genesis Place Rink - Shane Homes | U15 Lightning D | U15 Lightning E |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning D | 0 | 0 | 0 | 0 |
| U15 Lightning E | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning D | 0 | 0 | 0 | 0 |
| U15 Lightning E | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Lightning D | -- |
| U15 Lightning E | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |