U11C | 3 |
MH Kings | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sun, Feb. 15, 2026 12:00 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U11C | MH Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11C | 0 | 0 | 0 | 0 |
| MH Kings | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11C | 0 | 0 | 0 | 0 |
| MH Kings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11C | -- |
| MH Kings | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | COOPER TRESENG | 0 | 0 | 0 | 0.00 |
| 2 | PATRICK KALMAKOFF | 0 | 0 | 0 | 0.00 |
| 3 | NASH FEEHAN | 0 | 0 | 0 | 0.00 |
| 4 | RYLEY PANKIW | 0 | 0 | 0 | 0.00 |
| 5 | KAI STONLEY | 0 | 0 | 0 | 0.00 |
| 6 | ARWIN MAMER | 0 | 0 | 0 | 0.00 |
| 7 | REMINGTEN HOPE | 0 | 0 | 0 | 0.00 |
| 8 | LIAM RYDZAK | 0 | 0 | 0 | 0.00 |
| 9 | MAXSTON QUINN | 0 | 0 | 0 | 0.00 |
| 10 | OWEN RESCH | 0 | 0 | 0 | 0.00 |
| 11 | GEORGE COCHRANE | 0 | 0 | 0 | 0.00 |
| 12 | EMERYK ULRICH | 0 | 0 | 0 | 0.00 |
| 14 | JACOB PETIT | 0 | 0 | 0 | 0.00 |
| 15 | BECKHAM STANNARD | 0 | 0 | 0 | 0.00 |
| 16 | LIONEL ROOKE | 0 | 0 | 0 | 0.00 |
| 18 | MASON DURECH | 0 | 0 | 0 | 0.00 |
| 29 | BLAKE GREEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Easton Smith | 0 | 0 | 0 | 0.00 |
| 2 | Bryce Noyes | 0 | 0 | 0 | 0.00 |
| 3 | Declan Andrie | 0 | 0 | 0 | 0.00 |
| 4 | Reid Dulle | 0 | 0 | 0 | 0.00 |
| 5 | Liam Kowalchuk | 0 | 0 | 0 | 0.00 |
| 6 | Wyatt Steier | 0 | 0 | 0 | 0.00 |
| 7 | Jasper Balderston | 0 | 0 | 0 | 0.00 |
| 8 | Sam Peterson | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Gardiner | 0 | 0 | 0 | 0.00 |
| 10 | Paxton Pfeifer | 0 | 0 | 0 | 0.00 |
| 14 | Makhi Faichuk | 0 | 0 | 0 | 0.00 |
| 15 | Beckett Young | 0 | 0 | 0 | 0.00 |
| 16 | Beau Barclay | 0 | 0 | 0 | 0.00 |
| 19 | Theo Miller | 0 | 0 | 0 | 0.00 |
| 20 | Jackson Clegg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |