U13F | 3 |
Bow River Bruins | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sun, Feb. 15, 2026 8:00 AM | Ron Ebbesen Twin Arena Blue | U13F | Bow River Bruins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13F | 2 | 1 | 0 | 3 |
| Bow River Bruins | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13F | 0 | 0 | 0 | 0 |
| Bow River Bruins | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13F | -- |
| Bow River Bruins | -- |
| Period 1 |
|---|
| U13F at 10:45 - #7 Emerson Creelman |
| U13F at 7:59 - #12 Bryden Peters from #13 Joshua Marchand |
| Period 2 |
| Bow River Bruins at 11:02 - #7 Cormac McGrath |
| U13F at 9:45 - #19 Connor Dyck from #5 Oaklen Schachtel |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U13F at 14:58 - #15 Benjamin French for Trip Minor 7.4(2 pim) |
| U13F at 5:31 - #15 Benjamin French for Trip Minor 7.4(2 pim) |
| Period 2 |
| Bow River Bruins at 8:16 - #9 Seth Hackney for Trip Minor 7.4(2 pim) |
| Period 3 |
| U13F at 11:32 - #13 Joshua Marchand for Cross Check Minor 8.2(2 pim) |
| Bow River Bruins at 4:17 - #8 Oliver Ritter for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Emerson Creelman | 1 | 0 | 1 | 0.00 |
| 12 | Bryden Peters | 1 | 0 | 1 | 0.00 |
| 19 | Connor Dyck | 1 | 0 | 1 | 0.00 |
| 5 | Oaklen Schachtel | 0 | 1 | 1 | 0.00 |
| 13 | Joshua Marchand | 0 | 1 | 1 | 2.00 |
| Beckham Stannard | 0 | 0 | 0 | 0.00 | |
| Blake Green | 0 | 0 | 0 | 0.00 | |
| Everly James | 0 | 0 | 0 | 0.00 | |
| Jacob Meakins | 0 | 0 | 0 | 0.00 | |
| Parker McDonald | 0 | 0 | 0 | 0.00 | |
| Patrick Kalmakoff | 0 | 0 | 0 | 0.00 | |
| 4 | Carter Tobin | 0 | 0 | 0 | 0.00 |
| 6 | Ryder Kosowan | 0 | 0 | 0 | 0.00 |
| 8 | Allison Vecchio | 0 | 0 | 0 | 0.00 |
| 9 | Gunnar Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Fletcher Low | 0 | 0 | 0 | 0.00 |
| 14 | Briar Kennema | 0 | 0 | 0 | 0.00 |
| 15 | Benjamin French | 0 | 0 | 0 | 4.00 |
| 17 | Milo Macausland | 0 | 0 | 0 | 0.00 |
| 18 | Rhett Wesner | 0 | 0 | 0 | 0.00 |
| 20 | Vitaily Oliynyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cormac McGrath | 1 | 0 | 1 | 0.00 |
| 1 | London Boucher | 0 | 0 | 0 | 0.00 |
| 2 | Royce Kim | 0 | 0 | 0 | 0.00 |
| 3 | Ethan Joyce | 0 | 0 | 0 | 0.00 |
| 5 | Adley Fox | 0 | 0 | 0 | 0.00 |
| 6 | Dale Congo | 0 | 0 | 0 | 0.00 |
| 8 | Oliver Ritter | 0 | 0 | 0 | 2.00 |
| 9 | Seth Hackney | 0 | 0 | 0 | 2.00 |
| 10 | Ewan Cowieson | 0 | 0 | 0 | 0.00 |
| 11 | Knox Lampe | 0 | 0 | 0 | 0.00 |
| 12 | Maddex Haddon | 0 | 0 | 0 | 0.00 |
| 14 | Evan Mahon | 0 | 0 | 0 | 0.00 |
| 15 | Henry Gyryluk | 0 | 0 | 0 | 0.00 |
| 16 | Toryn Tayfel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |