Lightning T3 | 5 |
Innisfail Flyers Legion | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Jan. 09, 2026 4:15 PM | Ron Ebbesen Twin Arena Blue | Lightning T3 | Innisfail Flyers Legion |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T3 | 2 | 2 | 1 | 5 |
| Innisfail Flyers Legion | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T3 | 0 | 0 | 0 | 0 |
| Innisfail Flyers Legion | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lightning T3 | -- |
| Innisfail Flyers Legion | -- |
| Period 1 |
|---|
| Lightning T3 at 13:48 - #6 Cash Benkie from #13 Grayson Galye |
| Innisfail Flyers Legion at 12:42 - #1 Griffin Blair from #10 Samuel Justice and #20 Quinn Toepfer |
| Innisfail Flyers Legion at 3:58 - #7 Austin Reider from #15 Levi Bajema and #10 Samuel Justice |
| Lightning T3 at 1:29 - #6 Cash Benkie from #4 Olson Klassen-Roth |
| Period 2 |
| Innisfail Flyers Legion at 19:45 - #18 Gabriel Bennett from #9 Nona Robin |
| Innisfail Flyers Legion at 15:39 - #18 Gabriel Bennett |
| Innisfail Flyers Legion at 13:25 - #5 Easton Borle from #7 Austin Reider |
| Lightning T3 at 4:43 - #12 Clayton Sinclair from #5 Charlie LeGrow |
| Lightning T3 at 0:47 - #3 Nolan Levitt |
| Period 3 |
| Lightning T3 at 16:10 - #2 Harrison Von Hollen from #17 Thorsten Mengler and #8 Wyatt MacDonald |
| Innisfail Flyers Legion at 15:30 - #14 Oliver Hartigan |
| Innisfail Flyers Legion at 0:40 - #11 Weston Stewart |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cash Benkie | 2 | 0 | 2 | 0.00 |
| 2 | Harrison Von Hollen | 1 | 0 | 1 | 0.00 |
| 3 | Nolan Levitt | 1 | 0 | 1 | 0.00 |
| 12 | Clayton Sinclair | 1 | 0 | 1 | 0.00 |
| 4 | Olson Klassen-Roth | 0 | 1 | 1 | 0.00 |
| 5 | Charlie LeGrow | 0 | 1 | 1 | 0.00 |
| 8 | Wyatt MacDonald | 0 | 1 | 1 | 0.00 |
| 13 | Grayson Galye | 0 | 1 | 1 | 0.00 |
| 17 | Thorsten Mengler | 0 | 1 | 1 | 0.00 |
| 1 | Liam Milburn | 0 | 0 | 0 | 0.00 |
| 7 | Owen Gamble | 0 | 0 | 0 | 0.00 |
| 9 | Markus Weger | 0 | 0 | 0 | 0.00 |
| 14 | Noah Olivito | 0 | 0 | 0 | 0.00 |
| 16 | Cameron Dinney | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Rosteski | 0 | 0 | 0 | 0.00 |
| 20 | Jacob Addison | 0 | 0 | 0 | 0.00 |
| 29 | Nixon Lywood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Gabriel Bennett | 2 | 0 | 2 | 0.00 |
| 7 | Austin Reider | 1 | 1 | 2 | 0.00 |
| 10 | Samuel Justice | 0 | 2 | 2 | 0.00 |
| 1 | Griffin Blair | 1 | 0 | 1 | 0.00 |
| 5 | Easton Borle | 1 | 0 | 1 | 0.00 |
| 11 | Weston Stewart | 1 | 0 | 1 | 0.00 |
| 14 | Oliver Hartigan | 1 | 0 | 1 | 0.00 |
| 9 | Nona Robin | 0 | 1 | 1 | 0.00 |
| 15 | Levi Bajema | 0 | 1 | 1 | 0.00 |
| 20 | Quinn Toepfer | 0 | 1 | 1 | 0.00 |
| 2 | Kade Stoyberg | 0 | 0 | 0 | 0.00 |
| 3 | Noah Van Benthem | 0 | 0 | 0 | 0.00 |
| 4 | Marshall Hastie | 0 | 0 | 0 | 0.00 |
| 6 | Tyson Blair | 0 | 0 | 0 | 0.00 |
| 8 | Kasen McLeod | 0 | 0 | 0 | 0.00 |
| 12 | Kaden Davies | 0 | 0 | 0 | 0.00 |
| 31 | Kelser Burton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |