Innisfail Flyers Legion | 6 |
Golden Rockets | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Sun, Jan. 11, 2026 12:15 PM | Genesis Place Rink - Shane Homes | Innisfail Flyers Legion | Golden Rockets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Flyers Legion | 0 | 0 | 0 | 0 |
| Golden Rockets | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Flyers Legion | 0 | 0 | 0 | 0 |
| Golden Rockets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Innisfail Flyers Legion | -- |
| Golden Rockets | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |