Lacombe | 6 |
Martensville Bandits | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sun, Jan. 11, 2026 9:45 AM | Ron Ebbesen Twin Arena - Murray Buchanan | Lacombe | Martensville Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lacombe | 0 | 0 | 0 | 0 |
| Martensville Bandits | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lacombe | 0 | 0 | 0 | 0 |
| Martensville Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lacombe | -- |
| Martensville Bandits | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |