Vegreville Wranglers | 2 |
Golden Rockets | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Jan. 09, 2026 6:00 PM | Ron Ebbesen Twin Arena Blue | Vegreville Wranglers | Golden Rockets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vegreville Wranglers | 1 | 1 | 0 | 2 |
| Golden Rockets | 5 | 8 | 6 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vegreville Wranglers | 0 | 0 | 0 | 0 |
| Golden Rockets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vegreville Wranglers | -- |
| Golden Rockets | -- |
| Period 1 |
|---|
| Vegreville Wranglers at 15:36 - #8 Emmett Dixon for Holding Minor 7.1a(2 pim) |
| Golden Rockets at 14:11 - #18 Tuck Taylor for Hooking Minor 7.2a(2 pim) |
| Vegreville Wranglers at 12:47 - #6 Cooper Axten for Trip Minor 7.4(2 pim) |
| Vegreville Wranglers at 12:02 - Bench PenaltyServed by #11 Kaiden Hamaliuk for Bench / Too Many Men(2 pim) |
| Vegreville Wranglers at 7:07 - #10 Blake Morrow for Interference Minor 7.3a(2 pim) |
| Vegreville Wranglers at 0:17 - #10 Blake Morrow for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Golden Rockets at 5:07 - #19 Henrick Schiesser for Trip Minor 7.4(2 pim) |
| Golden Rockets at 2:00 - #11 Austin Smith for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Vegreville Wranglers at 15:04 - #10 Blake Morrow for Trip Minor 7.4(2 pim) |
| Vegreville Wranglers at 12:27 - #7 Austin Pelly for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Trevor Ketsa | 1 | 1 | 2 | 0.00 |
| 7 | Austin Pelly | 1 | 1 | 2 | 2.00 |
| 1 | Johnny Zacharkiw | 0 | 0 | 0 | 0.00 |
| 6 | Cooper Axten | 0 | 0 | 0 | 2.00 |
| 8 | Emmett Dixon | 0 | 0 | 0 | 2.00 |
| 10 | Blake Morrow | 0 | 0 | 0 | 8.00 |
| 11 | Kaiden Hamaliuk | 0 | 0 | 0 | 0.00 |
| 12 | Clark Warkentin | 0 | 0 | 0 | 0.00 |
| 20 | Tymur Bodnar | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Orfino | 0 | 0 | 0 | 0.00 |
| 22 | Beckett Yackimec | 0 | 0 | 0 | 0.00 |
| 23 | Austin Orfino | 0 | 0 | 0 | 0.00 |
| 25 | Chenaniah Wicks | 0 | 0 | 0 | 0.00 |
| 35 | Alexander Wiebe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | William Neilson | 3 | 5 | 8 | 0.00 |
| 18 | Tuck Taylor | 3 | 3 | 6 | 2.00 |
| 20 | Owen Brown | 2 | 3 | 5 | 0.00 |
| 8 | Patrick Gleeson | 3 | 1 | 4 | 0.00 |
| 10 | Kiefer Penno | 3 | 1 | 4 | 0.00 |
| 15 | Landon Fuez | 2 | 1 | 3 | 0.00 |
| 19 | Henrick Schiesser | 1 | 2 | 3 | 2.00 |
| 9 | Hunter Durning | 1 | 1 | 2 | 0.00 |
| 12 | Teeg Stapleton | 0 | 2 | 2 | 0.00 |
| 11 | Austin Smith | 1 | 0 | 1 | 2.00 |
| 7 | Jack Moseley | 0 | 1 | 1 | 0.00 |
| 17 | Finley Hayward | 0 | 0 | 0 | 0.00 |
| 30 | Cruz Jackson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |