Lightning T3 | 2 |
Golden Rockets | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Jan. 10, 2026 8:15 AM | Ron Ebbesen Twin Arena - Murray Buchanan | Lightning T3 | Golden Rockets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T3 | 0 | 0 | 2 | 2 |
| Golden Rockets | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T3 | 0 | 0 | 0 | 0 |
| Golden Rockets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lightning T3 | -- |
| Golden Rockets | -- |
| Period 1 |
|---|
| Golden Rockets at 4:34 - #15 Landon Fuez from #19 Henrick Schiesser and #12 Teeg Stapleton |
| Golden Rockets at 4:08 - #13 William Neilson from #15 Landon Fuez |
| Period 2 |
| Golden Rockets at 19:33 - #10 Kiefer Penno from #18 Tuck Taylor and #8 Patrick Gleeson |
| Golden Rockets at 5:01 - #8 Patrick Gleeson from #13 William Neilson |
| Period 3 |
| Golden Rockets at 19:13 - #9 Hunter Durning |
| Golden Rockets at 14:50 (PP) - #18 Tuck Taylor from #8 Patrick Gleeson and #12 Teeg Stapleton |
| Lightning T3 at 14:17 - #7 Owen Gamble from #12 Clayton Sinclair and #5 Charlie LeGrow |
| Lightning T3 at 5:50 - #19 Ethan Rosteski from #13 Grayson Galye and #6 Cash Benkie |
| Period 1 |
|---|
| Lightning T3 at 9:34 - #4 Olson Klassen-Roth for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Golden Rockets at 18:01 - #17 Finley Hayward for Trip Minor 7.4(2 pim) |
| Lightning T3 at 10:40 - #17 Thorsten Mengler for Body Contact Minor 6.2a / b(2 pim) |
| Lightning T3 at 4:18 - #29 Nixon Lywood for Trip Minor 7.4(2 pim) |
| Period 3 |
| Lightning T3 at 14:59 - #17 Thorsten Mengler for Body Contact Minor 6.2a / b(2 pim) |
| Golden Rockets at 7:56 - #15 Landon Fuez for Trip Minor 7.4(2 pim) |
| Golden Rockets at 5:18 - #11 Austin Smith for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Owen Gamble | 1 | 0 | 1 | 0.00 |
| 19 | Ethan Rosteski | 1 | 0 | 1 | 0.00 |
| 5 | Charlie LeGrow | 0 | 1 | 1 | 0.00 |
| 6 | Cash Benkie | 0 | 1 | 1 | 0.00 |
| 12 | Clayton Sinclair | 0 | 1 | 1 | 0.00 |
| 13 | Grayson Galye | 0 | 1 | 1 | 0.00 |
| 1 | Liam Milburn | 0 | 0 | 0 | 0.00 |
| 2 | Harrison Von Hollen | 0 | 0 | 0 | 0.00 |
| 3 | Nolan Levitt | 0 | 0 | 0 | 0.00 |
| 4 | Olson Klassen-Roth | 0 | 0 | 0 | 2.00 |
| 8 | Wyatt MacDonald | 0 | 0 | 0 | 0.00 |
| 9 | Markus Weger | 0 | 0 | 0 | 0.00 |
| 14 | Noah Olivito | 0 | 0 | 0 | 0.00 |
| 16 | Cameron Dinney | 0 | 0 | 0 | 0.00 |
| 17 | Thorsten Mengler | 0 | 0 | 0 | 4.00 |
| 20 | Jacob Addison | 0 | 0 | 0 | 0.00 |
| 29 | Nixon Lywood | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Patrick Gleeson | 1 | 2 | 3 | 0.00 |
| 13 | William Neilson | 1 | 1 | 2 | 0.00 |
| 15 | Landon Fuez | 1 | 1 | 2 | 2.00 |
| 18 | Tuck Taylor | 1 | 1 | 2 | 0.00 |
| 12 | Teeg Stapleton | 0 | 2 | 2 | 0.00 |
| 9 | Hunter Durning | 1 | 0 | 1 | 0.00 |
| 10 | Kiefer Penno | 1 | 0 | 1 | 0.00 |
| 19 | Henrick Schiesser | 0 | 1 | 1 | 0.00 |
| 7 | Jack Moseley | 0 | 0 | 0 | 0.00 |
| 11 | Austin Smith | 0 | 0 | 0 | 2.00 |
| 17 | Finley Hayward | 0 | 0 | 0 | 2.00 |
| 20 | Owen Brown | 0 | 0 | 0 | 0.00 |
| 30 | Cruz Jackson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |