Innisfail Flyers Legion | 14 |
Vegreville Wranglers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Jan. 10, 2026 8:30 AM | Ron Ebbesen Twin Arena Blue | Innisfail Flyers Legion | Vegreville Wranglers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Flyers Legion | 3 | 6 | 5 | 14 |
| Vegreville Wranglers | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Flyers Legion | 0 | 0 | 0 | 0 |
| Vegreville Wranglers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Innisfail Flyers Legion | -- |
| Vegreville Wranglers | -- |
| Period 1 |
|---|
| Innisfail Flyers Legion at 2:52 - #20 Quinn Toepfer for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Innisfail Flyers Legion at 15:00 - #2 Kade Stoyberg for Trip Minor 7.4(2 pim) |
| Innisfail Flyers Legion at 13:52 - #11 Weston Stewart for Head Contact Minor 6.5a(2 pim) |
| Vegreville Wranglers at 5:51 - #12 Clark Warkentin for Hooking Minor 7.2a(2 pim) |
| Vegreville Wranglers at 0:48 - #12 Clark Warkentin for Trip Minor 7.4(2 pim) |
| Period 3 |
| Innisfail Flyers Legion at 7:58 - #5 Easton Borle for Hooking Minor 7.2a(2 pim) |
| Innisfail Flyers Legion at 0:00 - #14 Oliver Hartigan for Body Contact Minor 6.2a / b(2 pim) |
| Vegreville Wranglers at 0:00 - Bench PenaltyServed by #1 Johnny Zacharkiw for Misconduct(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kaden Davies | 5 | 1 | 6 | 0.00 |
| 18 | Gabriel Bennett | 1 | 4 | 5 | 0.00 |
| 3 | Noah Van Benthem | 1 | 3 | 4 | 0.00 |
| 14 | Oliver Hartigan | 1 | 2 | 3 | 2.00 |
| 5 | Easton Borle | 2 | 0 | 2 | 2.00 |
| 2 | Kade Stoyberg | 1 | 1 | 2 | 2.00 |
| 7 | Austin Reider | 1 | 1 | 2 | 0.00 |
| 8 | Kasen McLeod | 1 | 1 | 2 | 0.00 |
| 11 | Weston Stewart | 1 | 1 | 2 | 2.00 |
| 10 | Samuel Justice | 0 | 1 | 1 | 0.00 |
| 20 | Quinn Toepfer | 0 | 1 | 1 | 2.00 |
| 1 | Griffin Blair | 0 | 0 | 0 | 0.00 |
| 4 | Marshall Hastie | 0 | 0 | 0 | 0.00 |
| 6 | Tyson Blair | 0 | 0 | 0 | 0.00 |
| 9 | Nona Robin | 0 | 0 | 0 | 0.00 |
| 15 | Levi Bajema | 0 | 0 | 0 | 0.00 |
| 31 | Kelser Burton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Beckett Yackimec | 1 | 0 | 1 | 0.00 |
| 3 | Trevor Ketsa | 0 | 1 | 1 | 0.00 |
| 10 | Blake Morrow | 0 | 1 | 1 | 0.00 |
| 1 | Johnny Zacharkiw | 0 | 0 | 0 | 0.00 |
| 6 | Cooper Axten | 0 | 0 | 0 | 0.00 |
| 7 | Austin Pelly | 0 | 0 | 0 | 0.00 |
| 8 | Emmett Dixon | 0 | 0 | 0 | 0.00 |
| 11 | Kaiden Hamaliuk | 0 | 0 | 0 | 0.00 |
| 12 | Clark Warkentin | 0 | 0 | 0 | 4.00 |
| 20 | Tymur Bodnar | 0 | 0 | 0 | 0.00 |
| 21 | Jackson Orfino | 0 | 0 | 0 | 0.00 |
| 23 | Austin Orfino | 0 | 0 | 0 | 0.00 |
| 25 | Chenaniah Wicks | 0 | 0 | 0 | 0.00 |
| 35 | Alexander Wiebe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |