Lightning T4 | 10 |
Irvine Bulldogs T4 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Jan. 09, 2026 12:30 PM | Ron Ebbesen Twin Arena Blue | Lightning T4 | Irvine Bulldogs T4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T4 | 2 | 7 | 1 | 10 |
| Irvine Bulldogs T4 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T4 | 0 | 0 | 0 | 0 |
| Irvine Bulldogs T4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lightning T4 | -- |
| Irvine Bulldogs T4 | -- |
| Period 1 |
|---|
| Lightning T4 at 12:33 - #19 Levi Mott |
| Lightning T4 at 6:24 - #13 Ryder Peticlerc from #6 James Anderson |
| Period 2 |
| Lightning T4 at 19:13 - #9 Graydon Krause |
| Lightning T4 at 16:11 - #9 Graydon Krause |
| Lightning T4 at 14:05 - #2 Declan Matthews |
| Lightning T4 at 10:43 - #19 Levi Mott |
| Irvine Bulldogs T4 at 6:22 - #13 Kaehler Wenzel |
| Lightning T4 at 5:27 - #13 Ryder Peticlerc from #6 James Anderson |
| Lightning T4 at 2:28 - #11 Nate Witowski from #9 Graydon Krause |
| Lightning T4 at 1:19 - #6 James Anderson |
| Period 3 |
| Lightning T4 at 16:64 (PP) - #13 Ryder Peticlerc |
| Period 1 |
|---|
| Lightning T4 at 13:05 - #9 Graydon Krause for Cross Check Minor 8.2(2 pim) |
| Lightning T4 at 8:54 - #10 Grady Andresen for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Lightning T4 at 13:34 - #14 Clive Podbielski for Trip Minor 7.4(2 pim) |
| Irvine Bulldogs T4 at 3:27 - #7 Griffin Reesor for Trip Minor 7.4(2 pim) |
| Period 3 |
| Irvine Bulldogs T4 at 19:43 - #17 Chesney Church for Head Contact Double Minor 6.5b(4 pim) |
| Lightning T4 at 16:13 - #9 Graydon Krause for Rough Minor 6.7K(2 pim) |
| Irvine Bulldogs T4 at 0:38 - #7 Griffin Reesor for Body Contact Minor 6.2a / b(2 pim) |
| Irvine Bulldogs T4 at 0:01 - #5 Khloe Clark for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ryder Peticlerc | 3 | 0 | 3 | 0.00 |
| 9 | Graydon Krause | 2 | 1 | 3 | 4.00 |
| 6 | James Anderson | 1 | 2 | 3 | 0.00 |
| 19 | Levi Mott | 2 | 0 | 2 | 0.00 |
| 2 | Declan Matthews | 1 | 0 | 1 | 0.00 |
| 11 | Nate Witowski | 1 | 0 | 1 | 0.00 |
| 1 | Ryland McLean | 0 | 0 | 0 | 0.00 |
| 3 | Takeo Shima | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Arsenault | 0 | 0 | 0 | 0.00 |
| 5 | Patrick Rappel | 0 | 0 | 0 | 0.00 |
| 8 | Kale Dockerill | 0 | 0 | 0 | 0.00 |
| 10 | Grady Andresen | 0 | 0 | 0 | 2.00 |
| 14 | Clive Podbielski | 0 | 0 | 0 | 2.00 |
| 15 | Caleb Smith | 0 | 0 | 0 | 0.00 |
| 16 | Cohen O'Connell | 0 | 0 | 0 | 0.00 |
| 31 | Ryker Kallis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kaehler Wenzel | 1 | 0 | 1 | 0.00 |
| 3 | Luke Olson | 0 | 0 | 0 | 0.00 |
| 4 | Kyler Sutton | 0 | 0 | 0 | 0.00 |
| 5 | Khloe Clark | 0 | 0 | 0 | 2.00 |
| 6 | Caden Sawchuk | 0 | 0 | 0 | 0.00 |
| 7 | Griffin Reesor | 0 | 0 | 0 | 4.00 |
| 8 | Damien Entem | 0 | 0 | 0 | 0.00 |
| 10 | Deizel Tkach | 0 | 0 | 0 | 0.00 |
| 11 | Harper Clark | 0 | 0 | 0 | 0.00 |
| 12 | Kazdon Goodberry | 0 | 0 | 0 | 0.00 |
| 15 | Ella Dick | 0 | 0 | 0 | 0.00 |
| 16 | Cooper McLaren | 0 | 0 | 0 | 0.00 |
| 17 | Chesney Church | 0 | 0 | 0 | 4.00 |
| 18 | Bennett Smith | 0 | 0 | 0 | 0.00 |
| 19 | Brylee Dirk | 0 | 0 | 0 | 0.00 |
| 30 | Aiden Cooke | 0 | 0 | 0 | 0.00 |
| 33 | Zoey Vossler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |