Vulcan Hawks | 2 |
Brooks Bandits | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Jan. 09, 2026 4:30 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Vulcan Hawks | Brooks Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vulcan Hawks | 1 | 0 | 1 | 2 |
| Brooks Bandits | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vulcan Hawks | 0 | 0 | 0 | 0 |
| Brooks Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vulcan Hawks | -- |
| Brooks Bandits | -- |
| Period 1 |
|---|
| Vulcan Hawks at 12:11 - #15 Mason Thompson from #20 Noah Lordon |
| Brooks Bandits at 9:11 - #83 Mason Hammond from #74 Holden Lyon |
| Brooks Bandits at 7:31 - #86 Owen Lafond from #75 Parks Ramsey |
| Period 2 |
| Brooks Bandits at 11:09 - #72 Joey Deveaux from #87 Koen Hopkins |
| Brooks Bandits at 3:37 - #76 Linkyn Lawrence from #86 Owen Lafond |
| Brooks Bandits at 2:47 - #74 Holden Lyon |
| Period 3 |
| Vulcan Hawks at 15:29 - #2 Conner McCullough |
| Brooks Bandits at 13:31 - #77 Grant Searle from #74 Holden Lyon |
| Brooks Bandits at 13:19 - #89 Brawley Stewart |
| Brooks Bandits at 4:30 - #72 Joey Deveaux |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Conner McCullough | 1 | 0 | 1 | 0.00 |
| 15 | Mason Thompson | 1 | 0 | 1 | 0.00 |
| 20 | Noah Lordon | 0 | 1 | 1 | 0.00 |
| 3 | Justice Thompson | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Markert | 0 | 0 | 0 | 0.00 |
| 5 | Ashton Brown | 0 | 0 | 0 | 0.00 |
| 11 | Emmitt James | 0 | 0 | 0 | 0.00 |
| 12 | Leo James | 0 | 0 | 0 | 0.00 |
| 14 | Xander Fulton | 0 | 0 | 0 | 0.00 |
| 19 | Jace Krystalowich | 0 | 0 | 0 | 0.00 |
| 23 | Lanson Beattie | 0 | 0 | 0 | 0.00 |
| 31 | Kayden Meier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Holden Lyon | 1 | 2 | 3 | 0.00 |
| 72 | Joey Deveaux | 2 | 0 | 2 | 0.00 |
| 86 | Owen Lafond | 1 | 1 | 2 | 0.00 |
| 76 | Linkyn Lawrence | 1 | 0 | 1 | 0.00 |
| 77 | Grant Searle | 1 | 0 | 1 | 0.00 |
| 83 | Mason Hammond | 1 | 0 | 1 | 0.00 |
| 89 | Brawley Stewart | 1 | 0 | 1 | 0.00 |
| 75 | Parks Ramsey | 0 | 1 | 1 | 0.00 |
| 87 | Koen Hopkins | 0 | 1 | 1 | 0.00 |
| 70 | Easton Smith | 0 | 0 | 0 | 0.00 |
| 71 | Leif Thordarson | 0 | 0 | 0 | 0.00 |
| 73 | Jerry Zhao | 0 | 0 | 0 | 0.00 |
| 78 | Carter Cutler | 0 | 0 | 0 | 0.00 |
| 80 | Oliver Takeda | 0 | 0 | 0 | 0.00 |
| 81 | Liam Labrador | 0 | 0 | 0 | 0.00 |
| 82 | Nolan Dovichak | 0 | 0 | 0 | 0.00 |
| 88 | Owen Armstrong | 0 | 0 | 0 | 0.00 |
| 91 | Daxton McLean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |