Lightning T5 | 7 |
Lacombe | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Jan. 09, 2026 4:00 PM | Genesis Place Rink - Rocky View | Lightning T5 | Lacombe |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T5 | 4 | 1 | 2 | 7 |
| Lacombe | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lightning T5 | 0 | 0 | 0 | 0 |
| Lacombe | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lightning T5 | -- |
| Lacombe | -- |
| Period 1 |
|---|
| Lightning T5 at 14:20 - #10 Quinn Manning from #14 Dylan Craig and #8 Emmett Erikson-Horne |
| Lightning T5 at 13:52 - #7 Blake Johnstone from #8 Emmett Erikson-Horne |
| Lightning T5 at 12:43 - #17 Jake James from #14 Dylan Craig |
| Lightning T5 at 0:41 - #18 Louis Lemire from #5 Logan Rohling |
| Period 2 |
| Lightning T5 at 16:08 - #10 Quinn Manning from #19 Espin Clarke |
| Period 3 |
| Lacombe at 19:23 - #11 Hudson Heck |
| Lightning T5 at 12:35 - #15 Cooper James |
| Lightning T5 at 9:07 - #17 Jake James from #18 Louis Lemire |
| Lacombe at 1:05 - #11 Hudson Heck from #15 Norman J Roy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Quinn Manning | 2 | 0 | 2 | 0.00 |
| 17 | Jake James | 2 | 0 | 2 | 0.00 |
| 18 | Louis Lemire | 1 | 1 | 2 | 0.00 |
| 8 | Emmett Erikson-Horne | 0 | 2 | 2 | 0.00 |
| 14 | Dylan Craig | 0 | 2 | 2 | 0.00 |
| 7 | Blake Johnstone | 1 | 0 | 1 | 0.00 |
| 15 | Cooper James | 1 | 0 | 1 | 0.00 |
| 5 | Logan Rohling | 0 | 1 | 1 | 0.00 |
| 19 | Espin Clarke | 0 | 1 | 1 | 0.00 |
| 1 | Carter Sinclair | 0 | 0 | 0 | 0.00 |
| 2 | Marrec Boucher | 0 | 0 | 0 | 0.00 |
| 3 | Ryker Perry | 0 | 0 | 0 | 0.00 |
| 4 | Aspen Nash | 0 | 0 | 0 | 0.00 |
| 9 | Callum Lamb | 0 | 0 | 0 | 0.00 |
| 11 | Emmitt Hibbs | 0 | 0 | 0 | 0.00 |
| 12 | Matthew Turcotte | 0 | 0 | 0 | 0.00 |
| 31 | Andre Sorlut | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hudson Heck | 2 | 0 | 2 | 0.00 |
| 15 | Norman J Roy | 0 | 1 | 1 | 0.00 |
| 1 | Blake Mulligan-Zoerb | 0 | 0 | 0 | 0.00 |
| 2 | Spencer Young | 0 | 0 | 0 | 0.00 |
| 3 | Weston Sande | 0 | 0 | 0 | 0.00 |
| 5 | Brant Panchyshyn | 0 | 0 | 0 | 0.00 |
| 7 | Wyatt Plunkett | 0 | 0 | 0 | 0.00 |
| 8 | Landon Werner | 0 | 0 | 0 | 0.00 |
| 9 | Tye Huston | 0 | 0 | 0 | 0.00 |
| 10 | Lexie Burgmaier | 0 | 0 | 0 | 0.00 |
| 12 | Maddux Bryant | 0 | 0 | 0 | 0.00 |
| 13 | Nash Stewart | 0 | 0 | 0 | 0.00 |
| 14 | Brogan Lowe | 0 | 0 | 0 | 0.00 |
| 17 | Beckett Hampton | 0 | 0 | 0 | 0.00 |
| 18 | William Fauria | 0 | 0 | 0 | 0.00 |
| 19 | Liam Khalaf | 0 | 0 | 0 | 0.00 |
| 30 | William Livingstone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |