Lacombe | 4 |
Martensville Bandits | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Jan. 10, 2026 9:00 AM | Genesis Place Rink - Rocky View | Lacombe | Martensville Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lacombe | 0 | 2 | 2 | 4 |
| Martensville Bandits | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lacombe | 0 | 0 | 0 | 0 |
| Martensville Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lacombe | -- |
| Martensville Bandits | -- |
| Period 1 |
|---|
| Martensville Bandits at 9:43 - #9 Husdyn Kohlen from #20 Carter Demmans |
| Martensville Bandits at 9:43 - #22 Keston Hunter |
| Period 2 |
| Lacombe at 12:13 - #10 Lexie Burgmaier from #13 Nash Stewart and #2 Spencer Young |
| Martensville Bandits at 3:50 - #22 Keston Hunter from #21 Connor Livingstone |
| Martensville Bandits at 2:59 - #9 Husdyn Kohlen from #20 Carter Demmans and #21 Connor Livingstone |
| Period 3 |
| Lacombe at 17:00 - #13 Nash Stewart from #14 Brogan Lowe |
| Lacombe at 11:37 - #15 Norman J Roy from #2 Spencer Young |
| Period 1 |
|---|
| Martensville Bandits at 12:55 - #20 Carter Demmans for Body Contact Minor 6.2a / b(2 pim) |
| Lacombe at 1:40 - #17 Beckett Hampton for Trip Minor 7.4(2 pim) |
| Period 2 |
| Martensville Bandits at 8:43 - #13 Jaxson Fontaine for Body Contact Minor 6.2a / b(2 pim) |
| Lacombe at 4:23 - #2 Spencer Young for Trip Minor 7.4(2 pim) |
| Period 3 |
| Martensville Bandits at 20:00 - #13 Jaxson Fontaine for Unsportsmanlike(2 pim) |
| Lacombe at 0:48 - #15 Norman J Roy for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nash Stewart | 1 | 2 | 3 | 0.00 |
| 2 | Spencer Young | 0 | 3 | 3 | 2.00 |
| 10 | Lexie Burgmaier | 2 | 0 | 2 | 0.00 |
| 15 | Norman J Roy | 1 | 0 | 1 | 2.00 |
| 14 | Brogan Lowe | 0 | 1 | 1 | 0.00 |
| 1 | Blake Mulligan-Zoerb | 0 | 0 | 0 | 0.00 |
| 3 | Weston Sande | 0 | 0 | 0 | 0.00 |
| 5 | Brant Panchyshyn | 0 | 0 | 0 | 0.00 |
| 7 | Wyatt Plunkett | 0 | 0 | 0 | 0.00 |
| 8 | Landon Werner | 0 | 0 | 0 | 0.00 |
| 9 | Tye Huston | 0 | 0 | 0 | 0.00 |
| 11 | Hudson Heck | 0 | 0 | 0 | 0.00 |
| 12 | Maddux Bryant | 0 | 0 | 0 | 0.00 |
| 17 | Beckett Hampton | 0 | 0 | 0 | 2.00 |
| 18 | William Fauria | 0 | 0 | 0 | 0.00 |
| 19 | Liam Khalaf | 0 | 0 | 0 | 0.00 |
| 30 | William Livingstone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Husdyn Kohlen | 2 | 0 | 2 | 0.00 |
| 22 | Keston Hunter | 2 | 0 | 2 | 0.00 |
| 20 | Carter Demmans | 0 | 2 | 2 | 2.00 |
| 21 | Connor Livingstone | 0 | 2 | 2 | 0.00 |
| 1 | Jack Hubbard | 0 | 0 | 0 | 0.00 |
| 3 | Harrison Kells | 0 | 0 | 0 | 0.00 |
| 5 | Westyn Evans | 0 | 0 | 0 | 0.00 |
| 10 | Liam Lester | 0 | 0 | 0 | 0.00 |
| 11 | Levi Hindley | 0 | 0 | 0 | 0.00 |
| 12 | Colby Coney | 0 | 0 | 0 | 0.00 |
| 13 | Jaxson Fontaine | 0 | 0 | 0 | 4.00 |
| 14 | Troy Hamilton | 0 | 0 | 0 | 0.00 |
| 15 | Matt Cook | 0 | 0 | 0 | 0.00 |
| 16 | Jaxon Ramage | 0 | 0 | 0 | 0.00 |
| 19 | Carter Lishchynsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |