U11C | 6 |
MH Golden Knights | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Feb. 13, 2026 6:15 PM | Genesis Place Rink - Rocky View | U11C | MH Golden Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11C | 1 | 2 | 3 | 6 |
| MH Golden Knights | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11C | 0 | 0 | 0 | 0 |
| MH Golden Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11C | -- |
| MH Golden Knights | -- |
| Period 1 |
|---|
| MH Golden Knights at 15:24 - #15 Dayan Middleton |
| MH Golden Knights at 3:44 - #5 Jacob Shagin |
| U11C at 3:16 - #5 KAI STONLEY |
| MH Golden Knights at 0:46 - #12 Grayson Hicks |
| Period 2 |
| U11C at 7:22 - #4 RYLEY PANKIW |
| U11C at 0:50 - #5 KAI STONLEY from #11 GEORGE COCHRANE |
| Period 3 |
| U11C at 14:01 - #4 RYLEY PANKIW |
| U11C at 13:06 - #5 KAI STONLEY from #6 ARWIN MAMER |
| MH Golden Knights at 7:52 - #12 Grayson Hicks |
| U11C at 3:34 - #5 KAI STONLEY |
| Period 1 |
|---|
| U11C at 15:36 - #18 MASON DURECH for Trip Minor 7.4(2 pim) |
| Period 2 |
| MH Golden Knights at 15:54 - #18 Ben Staheli for Slash Minor 8.4(2 pim) |
| MH Golden Knights at 15:34 - #7 Crue Hann for Interference Minor 7.3a(2 pim) |
| U11C at 4:57 - #16 LIONEL ROOKE for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | KAI STONLEY | 4 | 0 | 4 | 0.00 |
| 4 | RYLEY PANKIW | 2 | 0 | 2 | 0.00 |
| 6 | ARWIN MAMER | 0 | 1 | 1 | 0.00 |
| 11 | GEORGE COCHRANE | 0 | 1 | 1 | 0.00 |
| 1 | COOPER TRESENG | 0 | 0 | 0 | 0.00 |
| 2 | PATRICK KALMAKOFF | 0 | 0 | 0 | 0.00 |
| 3 | NASH FEEHAN | 0 | 0 | 0 | 0.00 |
| 7 | REMINGTEN HOPE | 0 | 0 | 0 | 0.00 |
| 8 | LIAM RYDZAK | 0 | 0 | 0 | 0.00 |
| 9 | MAXSTON QUINN | 0 | 0 | 0 | 0.00 |
| 10 | OWEN RESCH | 0 | 0 | 0 | 0.00 |
| 12 | EMERYK ULRICH | 0 | 0 | 0 | 0.00 |
| 14 | JACOB PETIT | 0 | 0 | 0 | 0.00 |
| 15 | BECKHAM STANNARD | 0 | 0 | 0 | 0.00 |
| 16 | LIONEL ROOKE | 0 | 0 | 0 | 2.00 |
| 18 | MASON DURECH | 0 | 0 | 0 | 2.00 |
| 29 | BLAKE GREEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Grayson Hicks | 2 | 0 | 2 | 0.00 |
| 5 | Jacob Shagin | 1 | 0 | 1 | 0.00 |
| 15 | Dayan Middleton | 1 | 0 | 1 | 0.00 |
| 1 | Easton Vance | 0 | 0 | 0 | 0.00 |
| 2 | Robert Hanna | 0 | 0 | 0 | 0.00 |
| 3 | Wyatt Robinson | 0 | 0 | 0 | 0.00 |
| 4 | Camden Gracie | 0 | 0 | 0 | 0.00 |
| 6 | Joey Reimer | 0 | 0 | 0 | 0.00 |
| 7 | Crue Hann | 0 | 0 | 0 | 2.00 |
| 9 | Michael Kreutzer | 0 | 0 | 0 | 0.00 |
| 10 | Nash Linford | 0 | 0 | 0 | 0.00 |
| 14 | Asher Serbu | 0 | 0 | 0 | 0.00 |
| 16 | Logan Frost | 0 | 0 | 0 | 0.00 |
| 18 | Ben Staheli | 0 | 0 | 0 | 2.00 |
| 20 | Dax Smeby | 0 | 0 | 0 | 0.00 |
| 74 | Calyn Franklin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |