U13G | 8 |
Bow River Bruins | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sat, Feb. 14, 2026 1:15 PM | Genesis Place Rink - Shane Homes | U13G | Bow River Bruins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13G | 1 | 3 | 4 | 8 |
| Bow River Bruins | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13G | 0 | 0 | 0 | 0 |
| Bow River Bruins | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13G | -- |
| Bow River Bruins | -- |
| Period 1 |
|---|
| Bow River Bruins at 1:28 - #14 Evan Mahon from #7 Cormac McGrath |
| U13G at 1:00 - #15 ZACHARY PARSONS |
| Period 2 |
| U13G at 7:11 - #11 XAVIER DUMAIS |
| U13G at 4:17 - #11 XAVIER DUMAIS |
| U13G at 2:14 - #10 ORRIC LEE from #14 JAXSON HANCOCK and #20 PARKER KELLY |
| Period 3 |
| U13G at 12:07 - #11 XAVIER DUMAIS from #7 EZIO FERNANDEZ |
| U13G at 10:41 - #16 COLE PERRY from #10 ORRIC LEE and #14 JAXSON HANCOCK |
| U13G at 9:32 - #15 ZACHARY PARSONS |
| U13G at 4:55 - #16 COLE PERRY from #14 JAXSON HANCOCK and #10 ORRIC LEE |
| Period 1 |
|---|
| U13G at 6:16 - #14 JAXSON HANCOCK for Trip Minor 7.4(2 pim) |
| Period 2 |
| U13G at 18:00 - #6 ARCHER ZYERVELD for Trip Minor 7.4(2 pim) |
| U13G at 15:56 - #14 JAXSON HANCOCK for Trip Minor 7.4(2 pim) |
| Bow River Bruins at 9:48 - #10 Ewan Cowieson for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | XAVIER DUMAIS | 3 | 0 | 3 | 0.00 |
| 10 | ORRIC LEE | 1 | 2 | 3 | 0.00 |
| 14 | JAXSON HANCOCK | 0 | 3 | 3 | 4.00 |
| 15 | ZACHARY PARSONS | 2 | 0 | 2 | 0.00 |
| 16 | COLE PERRY | 2 | 0 | 2 | 0.00 |
| 7 | EZIO FERNANDEZ | 0 | 1 | 1 | 0.00 |
| 20 | PARKER KELLY | 0 | 1 | 1 | 0.00 |
| 3 | NEVAEH SARTY | 0 | 0 | 0 | 0.00 |
| 4 | ZAIN ELCHEIKA | 0 | 0 | 0 | 0.00 |
| 5 | PARKER MACKAY | 0 | 0 | 0 | 0.00 |
| 6 | ARCHER ZYERVELD | 0 | 0 | 0 | 2.00 |
| 12 | LUKE PRENTICE | 0 | 0 | 0 | 0.00 |
| 17 | PEYTON SAVITSKY | 0 | 0 | 0 | 0.00 |
| 18 | RYAN LATTER | 0 | 0 | 0 | 0.00 |
| 19 | AUSTIN VAN DIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Evan Mahon | 1 | 0 | 1 | 0.00 |
| 7 | Cormac McGrath | 0 | 1 | 1 | 0.00 |
| 1 | London Boucher | 0 | 0 | 0 | 0.00 |
| 2 | Royce Kim | 0 | 0 | 0 | 0.00 |
| 3 | Ethan Joyce | 0 | 0 | 0 | 0.00 |
| 5 | Adley Fox | 0 | 0 | 0 | 0.00 |
| 6 | Dale Congo | 0 | 0 | 0 | 0.00 |
| 8 | Oliver Ritter | 0 | 0 | 0 | 0.00 |
| 9 | Seth Hackney | 0 | 0 | 0 | 0.00 |
| 10 | Ewan Cowieson | 0 | 0 | 0 | 2.00 |
| 11 | Knox Lampe | 0 | 0 | 0 | 0.00 |
| 12 | Maddex Haddon | 0 | 0 | 0 | 0.00 |
| 15 | Henry Gyryluk | 0 | 0 | 0 | 0.00 |
| 16 | Toryn Tayfel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |