U11B | 6 |
MH Golden Knights | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Feb. 14, 2026 11:15 AM | Genesis Place Rink - Rocky View | U11B | MH Golden Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11B | 3 | 3 | 0 | 6 |
| MH Golden Knights | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11B | 0 | 0 | 0 | 0 |
| MH Golden Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11B | -- |
| MH Golden Knights | -- |
| Period 1 |
|---|
| U11B at 14:47 - #19 Maxum Grouchey |
| MH Golden Knights at 13:12 - #12 Grayson Hicks from #2 Robert Hanna |
| U11B at 9:10 - #16 Ashraf Ismail from #18 Liam Olive |
| MH Golden Knights at 5:57 - #15 Dayan Middleton |
| U11B at 4:07 - #12 Bennett Graves |
| Period 2 |
| U11B at 15:58 - #5 Lucas Farncombe from #16 Ashraf Ismail |
| U11B at 14:42 - #10 Jacob Meakins from #16 Ashraf Ismail |
| U11B at 10:44 - #10 Jacob Meakins |
| Period 3 |
| MH Golden Knights at 11:10 - #7 Crue Hann from #18 Ben Staheli |
| MH Golden Knights at 8:53 - #12 Grayson Hicks from #18 Ben Staheli |
| Period 1 |
|---|
| MH Golden Knights at 8:10 - #14 Asher Serbu for Body Contact Minor 6.2a / b(2 pim) |
| MH Golden Knights at 6:07 - #12 Grayson Hicks for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U11B at 10:08 - #11 Quinn Dinney for Trip Minor 7.4(2 pim) |
| U11B at 7:31 - #16 Ashraf Ismail for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ashraf Ismail | 1 | 2 | 3 | 2.00 |
| 10 | Jacob Meakins | 2 | 0 | 2 | 0.00 |
| 5 | Lucas Farncombe | 1 | 0 | 1 | 0.00 |
| 12 | Bennett Graves | 1 | 0 | 1 | 0.00 |
| 19 | Maxum Grouchey | 1 | 0 | 1 | 0.00 |
| 18 | Liam Olive | 0 | 1 | 1 | 0.00 |
| 1 | Brock Davidson | 0 | 0 | 0 | 0.00 |
| 2 | Tyson Van Ry | 0 | 0 | 0 | 0.00 |
| 3 | Molly Miko | 0 | 0 | 0 | 0.00 |
| 6 | Ryder Koss | 0 | 0 | 0 | 0.00 |
| 7 | Beckham Ross | 0 | 0 | 0 | 0.00 |
| 8 | Caden Cook | 0 | 0 | 0 | 0.00 |
| 9 | Zachary Tam | 0 | 0 | 0 | 0.00 |
| 11 | Quinn Dinney | 0 | 0 | 0 | 2.00 |
| 14 | Finn Tourma | 0 | 0 | 0 | 0.00 |
| 15 | Brooklyn Steranko | 0 | 0 | 0 | 0.00 |
| 20 | Kellen Kacavenda | 0 | 0 | 0 | 0.00 |
| 29 | Chloe Stewart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Grayson Hicks | 2 | 0 | 2 | 2.00 |
| 18 | Ben Staheli | 0 | 2 | 2 | 0.00 |
| 7 | Crue Hann | 1 | 0 | 1 | 0.00 |
| 15 | Dayan Middleton | 1 | 0 | 1 | 0.00 |
| 2 | Robert Hanna | 0 | 1 | 1 | 0.00 |
| 1 | Easton Vance | 0 | 0 | 0 | 0.00 |
| 3 | Wyatt Robinson | 0 | 0 | 0 | 0.00 |
| 4 | Camden Gracie | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Shagin | 0 | 0 | 0 | 0.00 |
| 6 | Joey Reimer | 0 | 0 | 0 | 0.00 |
| 9 | Michael Kreutzer | 0 | 0 | 0 | 0.00 |
| 10 | Nash Linford | 0 | 0 | 0 | 0.00 |
| 14 | Asher Serbu | 0 | 0 | 0 | 2.00 |
| 16 | Logan Frost | 0 | 0 | 0 | 0.00 |
| 20 | Dax Smeby | 0 | 0 | 0 | 0.00 |
| 74 | Calyn Franklin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |