U11E | 0 |
Innisfail Flyers | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Feb. 13, 2026 4:30 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U11E | Innisfail Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11E | 0 | 0 | 0 | 0 |
| Innisfail Flyers | 13 | 3 | 2 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11E | 0 | 0 | 0 | 0 |
| Innisfail Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11E | -- |
| Innisfail Flyers | -- |
| Period 1 |
|---|
| Innisfail Flyers at 19:23 - #11 Thatcher Payot |
| Innisfail Flyers at 18:30 - #11 Thatcher Payot from #20 Finn Turnquist |
| Innisfail Flyers at 17:00 - #16 Marko Bulic |
| Innisfail Flyers at 15:31 - #3 Cobin Peters |
| Innisfail Flyers at 12:57 - #18 Cameron Brown from #16 Marko Bulic |
| Innisfail Flyers at 7:18 - #11 Thatcher Payot |
| Innisfail Flyers at 7:03 - #16 Marko Bulic |
| Innisfail Flyers at 3:12 - #3 Cobin Peters |
| Innisfail Flyers at 2:49 - #20 Finn Turnquist |
| Innisfail Flyers at 1:58 - #16 Marko Bulic |
| Innisfail Flyers at 1:15 - #9 Carter Mclane from #16 Marko Bulic |
| Innisfail Flyers at 0:15 - #17 Bentley Lurz from #3 Cobin Peters |
| Innisfail Flyers at 0:03 - #16 Marko Bulic |
| Period 2 |
| Innisfail Flyers at 15:57 - #16 Marko Bulic |
| Innisfail Flyers at 8:04 - #10 Deacon Brock |
| Innisfail Flyers at 3:03 - #3 Cobin Peters |
| Period 3 |
| Innisfail Flyers at 13:43 - #16 Marko Bulic |
| Innisfail Flyers at 9:06 - #11 Thatcher Payot |
| Period 1 |
|---|
| U11E at 17:23 - #7 wyatt martens for Trip Minor 7.4(2 pim) |
| Period 2 |
| U11E at 11:32 - Bench PenaltyServed by #12 zachary schaffer for Bench / Too Many Men(2 pim) |
| Period 3 |
| Innisfail Flyers at 15:10 - #10 Deacon Brock for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cassidy Schuyler | 0 | 0 | 0 | 0.00 |
| 2 | gavin daley | 0 | 0 | 0 | 0.00 |
| 3 | finley frazer | 0 | 0 | 0 | 0.00 |
| 4 | lauchlin macmillan | 0 | 0 | 0 | 0.00 |
| 5 | tristan goodman | 0 | 0 | 0 | 0.00 |
| 6 | hunter osborne | 0 | 0 | 0 | 0.00 |
| 7 | wyatt martens | 0 | 0 | 0 | 2.00 |
| 8 | grady legge | 0 | 0 | 0 | 0.00 |
| 9 | bennett campbell | 0 | 0 | 0 | 0.00 |
| 10 | madison haworth | 0 | 0 | 0 | 0.00 |
| 11 | liam musuronchan | 0 | 0 | 0 | 0.00 |
| 12 | zachary schaffer | 0 | 0 | 0 | 0.00 |
| 14 | riley frayling | 0 | 0 | 0 | 0.00 |
| 15 | brayden pillips | 0 | 0 | 0 | 0.00 |
| 16 | quinton reddick | 0 | 0 | 0 | 0.00 |
| 17 | mila herba | 0 | 0 | 0 | 0.00 |
| 18 | ashton fisher | 0 | 0 | 0 | 0.00 |
| 20 | keon wilson | 0 | 0 | 0 | 0.00 |
| 29 | callie marsh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Marko Bulic | 6 | 2 | 8 | 0.00 |
| 11 | Thatcher Payot | 4 | 0 | 4 | 0.00 |
| 3 | Cobin Peters | 3 | 1 | 4 | 0.00 |
| 20 | Finn Turnquist | 1 | 1 | 2 | 0.00 |
| 9 | Carter Mclane | 1 | 0 | 1 | 0.00 |
| 10 | Deacon Brock | 1 | 0 | 1 | 2.00 |
| 17 | Bentley Lurz | 1 | 0 | 1 | 0.00 |
| 18 | Cameron Brown | 1 | 0 | 1 | 0.00 |
| 1 | Charles Jackson | 0 | 0 | 0 | 0.00 |
| 5 | Gabrielle Dimopoulos | 0 | 0 | 0 | 0.00 |
| 6 | Jude Havrvey | 0 | 0 | 0 | 0.00 |
| 7 | Slater Papke | 0 | 0 | 0 | 0.00 |
| 8 | Charles Tams | 0 | 0 | 0 | 0.00 |
| 14 | Oliver Blundred | 0 | 0 | 0 | 0.00 |
| 15 | Rhys Rieberger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |