U13E | 8 |
Bow River Bruins | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Sun, Feb. 15, 2026 4:15 PM | Genesis Place Rink - Shane Homes | U13E | Bow River Bruins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13E | 2 | 3 | 3 | 8 |
| Bow River Bruins | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13E | 0 | 0 | 0 | 0 |
| Bow River Bruins | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13E | -- |
| Bow River Bruins | -- |
| Period 1 |
|---|
| Bow River Bruins at 14:53 - #14 Evan Mahon |
| U13E at 12:20 - #17 Jayce MacPherson from #15 Matthew Sullivan |
| U13E at 8:48 - #17 Jayce MacPherson |
| Period 2 |
| Bow River Bruins at 17:25 - #7 Cormac McGrath |
| U13E at 14:48 - #18 Brody Borys |
| U13E at 8:29 - #11 Aurora Benner |
| U13E at 7:28 - #4 Brooks McCoy |
| Period 3 |
| U13E at 11:24 - #8 Mason Athay |
| U13E at 10:59 - #8 Mason Athay |
| Bow River Bruins at 9:00 - #7 Cormac McGrath |
| U13E at 4:54 - #2 Caden Dobranski |
| Period 1 |
|---|
| Bow River Bruins at 4:11 - #14 Evan Mahon for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| U13E at 11:22 - #4 Brooks McCoy for Cross Check Minor 8.2(2 pim) |
| U13E at 0:15 - #13 Ava Pollock for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| U13E at 8:41 - #12 James Cochrane for Cross Check Minor 8.2(2 pim) |
| Bow River Bruins at 0:57 - #14 Evan Mahon for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Mason Athay | 2 | 0 | 2 | 0.00 |
| 17 | Jayce MacPherson | 2 | 0 | 2 | 0.00 |
| 2 | Caden Dobranski | 1 | 0 | 1 | 0.00 |
| 4 | Brooks McCoy | 1 | 0 | 1 | 2.00 |
| 11 | Aurora Benner | 1 | 0 | 1 | 0.00 |
| 18 | Brody Borys | 1 | 0 | 1 | 0.00 |
| 15 | Matthew Sullivan | 0 | 1 | 1 | 0.00 |
| 7 | Gavin Dingwell | 0 | 0 | 0 | 0.00 |
| 9 | Parker Willick | 0 | 0 | 0 | 0.00 |
| 12 | James Cochrane | 0 | 0 | 0 | 2.00 |
| 13 | Ava Pollock | 0 | 0 | 0 | 2.00 |
| 14 | Bryce Hawco | 0 | 0 | 0 | 0.00 |
| 16 | Weston Phillips | 0 | 0 | 0 | 0.00 |
| 19 | Pablo Roberts Ambario | 0 | 0 | 0 | 0.00 |
| 29 | Jonas Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cormac McGrath | 2 | 0 | 2 | 0.00 |
| 14 | Evan Mahon | 1 | 0 | 1 | 4.00 |
| 1 | London Boucher | 0 | 0 | 0 | 0.00 |
| 2 | Royce Kim | 0 | 0 | 0 | 0.00 |
| 3 | Ethan Joyce | 0 | 0 | 0 | 0.00 |
| 5 | Adley Fox | 0 | 0 | 0 | 0.00 |
| 6 | Dale Congo | 0 | 0 | 0 | 0.00 |
| 8 | Oliver Ritter | 0 | 0 | 0 | 0.00 |
| 9 | Seth Hackney | 0 | 0 | 0 | 0.00 |
| 10 | Ewan Cowieson | 0 | 0 | 0 | 0.00 |
| 11 | Knox Lampe | 0 | 0 | 0 | 0.00 |
| 12 | Maddex Haddon | 0 | 0 | 0 | 0.00 |
| 15 | Henry Gyryluk | 0 | 0 | 0 | 0.00 |
| 16 | Toryn Tayfel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |