U15 Lightning B | 7 |
U15 Spruce Grove Phantoms | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Feb. 14, 2025 5:00 PM | Genesis Place Rink - Shane Homes | U15 Lightning B | U15 Spruce Grove Phantoms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning B | 5 | 1 | 1 | 7 |
| U15 Spruce Grove Phantoms | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning B | 0 | 0 | 0 | 0 |
| U15 Spruce Grove Phantoms | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Lightning B | -- |
| U15 Spruce Grove Phantoms | -- |
| Period 1 |
|---|
| U15 Lightning B at 18:20 - #20 Hayden Dinnery |
| U15 Lightning B at 15:12 - #9 Cole Padley from #7 Jackson Halyk |
| U15 Lightning B at 11:18 - #20 Hayden Dinnery from #9 Cole Padley and #7 Jackson Halyk |
| U15 Lightning B at 9:45 - #18 Dominic Obermeier from #17 Liam Eshpeter |
| U15 Lightning B at 6:14 - #19 Hayden Houghton |
| Period 2 |
| U15 Lightning B at 9:16 - #20 Hayden Dinnery from #9 Cole Padley and #7 Jackson Halyk |
| Period 3 |
| U15 Spruce Grove Phantoms at 2:05 - #17 Jackson Corbett |
| U15 Lightning B at 1:19 - #7 Jackson Halyk from #9 Cole Padley and #20 Hayden Dinnery |
| Period 1 |
|---|
| U15 Lightning B at 9:23 - #18 Dominic Obermeier for Rough Minor 6.7K(2 pim) |
| Period 2 |
| U15 Lightning B at 12:35 - #18 Dominic Obermeier for Hooking Minor 7.2a(2 pim) |
| U15 Lightning B at 9:01 - #2 Ethan Grela for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| U15 Spruce Grove Phantoms at 14:11 - #11 Chase Hogg for Trip Minor 7.4(2 pim) |
| U15 Lightning B at 11:11 - Bench PenaltyServed by #7 Jackson Halyk for Bench / Too Many Men(2 pim) |
| U15 Lightning B at 2:14 - #19 Hayden Houghton for Trip Minor 7.4(2 pim) |
| U15 Lightning B at 0:15 - #15 Adham Ismail for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Hayden Dinnery | 3 | 1 | 4 | 0.00 |
| 7 | Jackson Halyk | 1 | 3 | 4 | 0.00 |
| 9 | Cole Padley | 1 | 3 | 4 | 0.00 |
| 18 | Dominic Obermeier | 1 | 0 | 1 | 4.00 |
| 19 | Hayden Houghton | 1 | 0 | 1 | 2.00 |
| 17 | Liam Eshpeter | 0 | 1 | 1 | 0.00 |
| 2 | Ethan Grela | 0 | 0 | 0 | 2.00 |
| 4 | Greyson Hird | 0 | 0 | 0 | 0.00 |
| 5 | Sam Haubrich | 0 | 0 | 0 | 0.00 |
| 6 | Bryson Bloye | 0 | 0 | 0 | 0.00 |
| 10 | Carter Camponi | 0 | 0 | 0 | 0.00 |
| 11 | Tyson Tyliszczak | 0 | 0 | 0 | 0.00 |
| 13 | Liam Relitz | 0 | 0 | 0 | 0.00 |
| 14 | Nate Franklin | 0 | 0 | 0 | 0.00 |
| 15 | Adham Ismail | 0 | 0 | 0 | 2.00 |
| 16 | Quintin Fuhriman | 0 | 0 | 0 | 0.00 |
| 29 | Hayden Hird | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jackson Corbett | 1 | 0 | 1 | 0.00 |
| Braden Butt | 0 | 0 | 0 | 0.00 | |
| 1 | Nolan Chalifoux | 0 | 0 | 0 | 0.00 |
| 2 | Bryson Round | 0 | 0 | 0 | 0.00 |
| 3 | Seth Widdowson | 0 | 0 | 0 | 0.00 |
| 5 | Lochlan Makowecki | 0 | 0 | 0 | 0.00 |
| 6 | Hudson Pedlar | 0 | 0 | 0 | 0.00 |
| 7 | Kato Sharghi | 0 | 0 | 0 | 0.00 |
| 8 | Claire Letendre | 0 | 0 | 0 | 0.00 |
| 9 | Reggie Chaffey | 0 | 0 | 0 | 0.00 |
| 10 | Drazen Fatovic | 0 | 0 | 0 | 0.00 |
| 11 | Chase Hogg | 0 | 0 | 0 | 2.00 |
| 12 | Kylan Butt | 0 | 0 | 0 | 0.00 |
| 13 | Samuel Younghans | 0 | 0 | 0 | 0.00 |
| 14 | Charlie Jespersen | 0 | 0 | 0 | 0.00 |
| 14 | Logan Young | 0 | 0 | 0 | 0.00 |
| 15 | Zakkary Naiker | 0 | 0 | 0 | 0.00 |
| 16 | Kailyr Reynolds | 0 | 0 | 0 | 0.00 |
| 18 | Tagen Dennis | 0 | 0 | 0 | 0.00 |
| 19 | Logan Pittman | 0 | 0 | 0 | 0.00 |
| 31 | Bennett Tokar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |