U15 Lightning C | 5 |
McKnight Mustangs | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Feb. 14, 2025 5:15 PM | Genesis Place Rink - Rocky View | U15 Lightning C | McKnight Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning C | 2 | 2 | 1 | 5 |
| McKnight Mustangs | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning C | 0 | 0 | 0 | 0 |
| McKnight Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Lightning C | -- |
| McKnight Mustangs | -- |
| Period 1 |
|---|
| U15 Lightning C at 16:24 - #18 Grayson Lardner from #5 Nico Finot |
| McKnight Mustangs at 13:38 - #16 Peyton Douglas from #3 Garrett McFadyen and #8 Dylan Nadeau Jr |
| McKnight Mustangs at 7:59 - #7 Zach Abdallah from #3 Garrett McFadyen |
| U15 Lightning C at 4:00 - #5 Nico Finot from #18 Grayson Lardner |
| McKnight Mustangs at 3:16 - #23 Bronx Hume |
| Period 2 |
| McKnight Mustangs at 19:00 - #14 Inaya Dharshi |
| U15 Lightning C at 17:55 - #9 Benjamin Brady |
| McKnight Mustangs at 17:38 - #2 Llaan Dharshi |
| McKnight Mustangs at 16:46 - #25 Massimo Bertelli from #2 Llaan Dharshi and #7 Zach Abdallah |
| U15 Lightning C at 4:09 - #9 Benjamin Brady from #18 Grayson Lardner |
| Period 3 |
| U15 Lightning C at 17:07 - #13 Logan Gallinger from #16 Lehtyn Bryant |
| McKnight Mustangs at 5:56 - #2 Llaan Dharshi from #15 Hussain Masri and #17 Rhett MacEwan |
| Period 1 |
|---|
| U15 Lightning C at 9:29 - #9 Benjamin Brady for Rough Minor 6.7K(2 pim) |
| McKnight Mustangs at 7:31 - #31 Ammaar FerroServed by #16 Peyton Douglas for Rough Minor 6.7K(2 pim) |
| U15 Lightning C at 4:38 - #8 Paxton MacKenzie for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| McKnight Mustangs at 11:25 - #17 Rhett MacEwan for High Stick Minor 8.3a(2 pim) |
| McKnight Mustangs at 4:37 - #3 Garrett McFadyen for Trip Minor 7.4(2 pim) |
| Period 3 |
| McKnight Mustangs at 19:33 - #5 Jacob Dao for Trip Minor 7.4(2 pim) |
| McKnight Mustangs at 10:38 - #3 Garrett McFadyen for Interference Minor 7.3a(2 pim) |
| U15 Lightning C at 10:38 - #16 Lehtyn Bryant for Interference Minor 7.3a(2 pim) |
| U15 Lightning C at 8:50 - #6 William Gladstone for Head Contact Minor 6.5a(2 pim) |
| U15 Lightning C at 1:40 - #5 Nico Finot for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Grayson Lardner | 1 | 2 | 3 | 0.00 |
| 9 | Benjamin Brady | 2 | 0 | 2 | 2.00 |
| 5 | Nico Finot | 1 | 1 | 2 | 2.00 |
| 13 | Logan Gallinger | 1 | 0 | 1 | 0.00 |
| 16 | Lehtyn Bryant | 0 | 1 | 1 | 2.00 |
| 3 | Mason MacKay | 0 | 0 | 0 | 0.00 |
| 4 | Felix Warthe | 0 | 0 | 0 | 0.00 |
| 6 | William Gladstone | 0 | 0 | 0 | 2.00 |
| 7 | Daniel Studney | 0 | 0 | 0 | 0.00 |
| 8 | Paxton MacKenzie | 0 | 0 | 0 | 2.00 |
| 10 | Cole Barkley | 0 | 0 | 0 | 0.00 |
| 11 | Nathan O'Reilly | 0 | 0 | 0 | 0.00 |
| 12 | Cyrus Duffy | 0 | 0 | 0 | 0.00 |
| 15 | Merrick Bryden | 0 | 0 | 0 | 0.00 |
| 17 | Nixon Grochowich | 0 | 0 | 0 | 0.00 |
| 31 | Camden Cooper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Llaan Dharshi | 2 | 1 | 3 | 0.00 |
| 7 | Zach Abdallah | 1 | 1 | 2 | 0.00 |
| 3 | Garrett McFadyen | 0 | 2 | 2 | 4.00 |
| 14 | Inaya Dharshi | 1 | 0 | 1 | 0.00 |
| 16 | Peyton Douglas | 1 | 0 | 1 | 0.00 |
| 23 | Bronx Hume | 1 | 0 | 1 | 0.00 |
| 25 | Massimo Bertelli | 1 | 0 | 1 | 0.00 |
| 8 | Dylan Nadeau Jr | 0 | 1 | 1 | 0.00 |
| 15 | Hussain Masri | 0 | 1 | 1 | 0.00 |
| 17 | Rhett MacEwan | 0 | 1 | 1 | 2.00 |
| 4 | Matteo Filippetto | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Dao | 0 | 0 | 0 | 2.00 |
| 9 | James Thiessen | 0 | 0 | 0 | 0.00 |
| 10 | Ryno Ward | 0 | 0 | 0 | 0.00 |
| 11 | Orion Pickup | 0 | 0 | 0 | 0.00 |
| 12 | Felix Hrach | 0 | 0 | 0 | 0.00 |
| 31 | Ammaar Ferro | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |