U15 Lightning C | 10 |
Wolverines NBC3 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Feb. 15, 2025 8:30 AM | Ron Ebbesen Twin Arena - Murray Buchanan | U15 Lightning C | Wolverines NBC3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Lightning C | 5 | 3 | 2 | 10 |
Wolverines NBC3 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Lightning C | 0 | 0 | 0 | 0 |
Wolverines NBC3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Lightning C | -- |
Wolverines NBC3 | -- |
Period 1 |
---|
U15 Lightning C at 19:10 - #10 Cole Barkley from #5 Nico Finot |
U15 Lightning C at 13:34 - #5 Nico Finot from #10 Cole Barkley |
U15 Lightning C at 11:44 - #10 Cole Barkley from #17 Nixon Grochowich and #4 Felix Warthe |
U15 Lightning C at 7:21 - #7 Daniel Studney from #8 Paxton MacKenzie and #8 Paxton MacKenzie |
U15 Lightning C at 3:30 - #9 Benjamin Brady from #18 Grayson Lardner |
Period 2 |
U15 Lightning C at 17:49 - #9 Benjamin Brady |
Wolverines NBC3 at 10:08 - #17 Brodie Levy |
U15 Lightning C at 7:56 - #9 Benjamin Brady from #17 Nixon Grochowich and #18 Grayson Lardner |
U15 Lightning C at 1:03 - #13 Logan Gallinger from #12 Cyrus Duffy |
Period 3 |
U15 Lightning C at 10:29 - #10 Cole Barkley from #4 Felix Warthe and #5 Nico Finot |
U15 Lightning C at 9:01 - #15 Merrick Bryden |
Period 1 |
---|
Wolverines NBC3 at 11:52 - #4 Nicolas Allen for Head Contact Minor 6.5a(2 pim) |
Wolverines NBC3 at 4:47 - #15 Spencer Newitt for Trip Minor 7.4(2 pim) |
U15 Lightning C at 1:21 - #6 William Gladstone for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Wolverines NBC3 at 18:00 - #14 Liam Legault for Holding Minor 7.1a(2 pim) |
Wolverines NBC3 at 17:49 - #11 Roman KomburleiServed by #15 Spencer Newitt for Boarding Major 6.2a(5 pim) |
Wolverines NBC3 at 17:49 - #11 Roman Komburlei for Game Miscconduct(10 pim) |
U15 Lightning C at 17:09 - #17 Nixon Grochowich for Slash Minor 8.4(2 pim) |
U15 Lightning C at 16:49 - #13 Logan Gallinger for Slash Minor 8.4(2 pim) |
U15 Lightning C at 16:22 - #6 William Gladstone for Cross Check Major 8.2(5 pim) |
U15 Lightning C at 16:22 - #6 William Gladstone for Gross Misconduct(10 pim) |
Period 3 |
U15 Lightning C at 17:02 - #16 Lehtyn Bryant for Trip Minor 7.4(2 pim) |
Wolverines NBC3 at 11:33 - #15 Spencer Newitt for Interference Minor 7.3a(2 pim) |
Wolverines NBC3 at 8:43 - #14 Liam Legault for Slash Minor 8.4(2 pim) |
U15 Lightning C at 7:59 - #5 Nico Finot for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cole Barkley | 3 | 1 | 4 | 0.00 |
9 | Benjamin Brady | 3 | 0 | 3 | 0.00 |
5 | Nico Finot | 1 | 2 | 3 | 2.00 |
4 | Felix Warthe | 0 | 2 | 2 | 0.00 |
8 | Paxton MacKenzie | 0 | 2 | 2 | 0.00 |
17 | Nixon Grochowich | 0 | 2 | 2 | 2.00 |
18 | Grayson Lardner | 0 | 2 | 2 | 0.00 |
7 | Daniel Studney | 1 | 0 | 1 | 0.00 |
13 | Logan Gallinger | 1 | 0 | 1 | 2.00 |
15 | Merrick Bryden | 1 | 0 | 1 | 0.00 |
12 | Cyrus Duffy | 0 | 1 | 1 | 0.00 |
6 | William Gladstone | 0 | 0 | 0 | 17.00 |
11 | Nathan O'Reilly | 0 | 0 | 0 | 0.00 |
16 | Lehtyn Bryant | 0 | 0 | 0 | 2.00 |
31 | Camden Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Brodie Levy | 1 | 0 | 1 | 0.00 |
1 | Graydon Roberts | 0 | 0 | 0 | 0.00 |
2 | Layne Pamo | 0 | 0 | 0 | 0.00 |
3 | Reese Proctor | 0 | 0 | 0 | 0.00 |
4 | Nicolas Allen | 0 | 0 | 0 | 2.00 |
5 | Maddison Wasdal | 0 | 0 | 0 | 0.00 |
7 | Jonathan Shelvey | 0 | 0 | 0 | 0.00 |
9 | Quinn Stephanson | 0 | 0 | 0 | 0.00 |
11 | Roman Komburlei | 0 | 0 | 0 | 15.00 |
12 | Adam Greig | 0 | 0 | 0 | 0.00 |
13 | Matthew Heward | 0 | 0 | 0 | 0.00 |
14 | Liam Legault | 0 | 0 | 0 | 4.00 |
15 | Spencer Newitt | 0 | 0 | 0 | 4.00 |
16 | Jackson Waldie | 0 | 0 | 0 | 0.00 |
31 | Caleb Richter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |