U15 Lightning B | 4 |
McKnight Mustangs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Feb. 15, 2025 7:30 AM | Ron Ebbesen Twin Arena Blue | U15 Lightning B | McKnight Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning B | 3 | 0 | 1 | 4 |
| McKnight Mustangs | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning B | 0 | 0 | 0 | 0 |
| McKnight Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Lightning B | -- |
| McKnight Mustangs | -- |
| Period 1 |
|---|
| U15 Lightning B at 19:36 - #20 Hayden Dinnery from #9 Cole Padley |
| U15 Lightning B at 19:21 - #14 Nate Franklin from #19 Hayden Houghton and #2 Ethan Grela |
| U15 Lightning B at 18:13 - #11 Tyson Tyliszczak from #18 Dominic Obermeier |
| McKnight Mustangs at 16:45 - #4 Matteo Filippetto from #15 Hussain Masri |
| McKnight Mustangs at 10:10 - #2 Llaan Dharshi from #5 Jacob Dao |
| McKnight Mustangs at 9:59 - #16 Peyton Douglas |
| Period 2 |
| McKnight Mustangs at 9:29 - #17 Rhett MacEwan from #10 Ryno Ward |
| Period 3 |
| U15 Lightning B at 2:16 - #9 Cole Padley from #14 Nate Franklin and #16 Quintin Fuhriman |
| Period 1 |
|---|
| McKnight Mustangs at 6:49 - #10 Ryno Ward for Trip Minor 7.4(2 pim) |
| U15 Lightning B at 3:30 - #4 Greyson Hird for Holding Minor 7.1a(2 pim) |
| Period 2 |
| McKnight Mustangs at 16:17 - #10 Ryno Ward for Holding Minor 7.1a(2 pim) |
| Period 3 |
| U15 Lightning B at 15:14 - #4 Greyson Hird for Holding Minor 7.1a(2 pim) |
| U15 Lightning B at 1:20 - #4 Greyson Hird for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cole Padley | 1 | 1 | 2 | 0.00 |
| 14 | Nate Franklin | 1 | 1 | 2 | 0.00 |
| 11 | Tyson Tyliszczak | 1 | 0 | 1 | 0.00 |
| 20 | Hayden Dinnery | 1 | 0 | 1 | 0.00 |
| 2 | Ethan Grela | 0 | 1 | 1 | 0.00 |
| 16 | Quintin Fuhriman | 0 | 1 | 1 | 0.00 |
| 18 | Dominic Obermeier | 0 | 1 | 1 | 0.00 |
| 19 | Hayden Houghton | 0 | 1 | 1 | 0.00 |
| 4 | Greyson Hird | 0 | 0 | 0 | 6.00 |
| 5 | Sam Haubrich | 0 | 0 | 0 | 0.00 |
| 6 | Bryson Bloye | 0 | 0 | 0 | 0.00 |
| 7 | Jackson Halyk | 0 | 0 | 0 | 0.00 |
| 10 | Carter Camponi | 0 | 0 | 0 | 0.00 |
| 13 | Liam Relitz | 0 | 0 | 0 | 0.00 |
| 15 | Adham Ismail | 0 | 0 | 0 | 0.00 |
| 17 | Liam Eshpeter | 0 | 0 | 0 | 0.00 |
| 29 | Hayden Hird | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Llaan Dharshi | 1 | 0 | 1 | 0.00 |
| 4 | Matteo Filippetto | 1 | 0 | 1 | 0.00 |
| 16 | Peyton Douglas | 1 | 0 | 1 | 0.00 |
| 17 | Rhett MacEwan | 1 | 0 | 1 | 0.00 |
| 5 | Jacob Dao | 0 | 1 | 1 | 0.00 |
| 10 | Ryno Ward | 0 | 1 | 1 | 4.00 |
| 15 | Hussain Masri | 0 | 1 | 1 | 0.00 |
| 3 | Garrett McFadyen | 0 | 0 | 0 | 0.00 |
| 7 | Zach Abdallah | 0 | 0 | 0 | 0.00 |
| 8 | Dylan Nadeau Jr | 0 | 0 | 0 | 0.00 |
| 9 | James Thiessen | 0 | 0 | 0 | 0.00 |
| 11 | Orion Pickup | 0 | 0 | 0 | 0.00 |
| 12 | Felix Hrach | 0 | 0 | 0 | 0.00 |
| 14 | Inaya Dharshi | 0 | 0 | 0 | 0.00 |
| 23 | Bronx Hume | 0 | 0 | 0 | 0.00 |
| 25 | Massimo Bertelli | 0 | 0 | 0 | 0.00 |
| 31 | Ammaar Ferro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |