U15 Lightning A | 5 |
U15 Spruce Grove Phantoms | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Feb. 15, 2025 8:45 AM | Genesis Place Rink - Rocky View | U15 Lightning A | U15 Spruce Grove Phantoms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning A | 2 | 1 | 2 | 5 |
| U15 Spruce Grove Phantoms | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning A | 0 | 0 | 0 | 0 |
| U15 Spruce Grove Phantoms | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Lightning A | -- |
| U15 Spruce Grove Phantoms | -- |
| Period 1 |
|---|
| U15 Lightning A at 8:03 - #16 Hudson Frampton from #8 Talson Messner |
| U15 Lightning A at 0:40 - #13 Maddox Killen from #10 Ashton Leary |
| Period 2 |
| U15 Spruce Grove Phantoms at 11:04 - #13 Samuel Younghans from #14 Charlie Jespersen and #15 Zakkary Naiker |
| U15 Lightning A at 0:49 - #13 Maddox Killen from #3 Jacob Laforge |
| Period 3 |
| U15 Lightning A at 15:11 - #16 Hudson Frampton from #14 Keaton Krebs |
| U15 Spruce Grove Phantoms at 10:23 - #19 Logan Pittman from #16 Kailyr Reynolds |
| U15 Spruce Grove Phantoms at 5:46 - #3 Seth Widdowson |
| U15 Lightning A at 0:10 - #18 Carter Gamble from #13 Maddox Killen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 Spruce Grove Phantoms at 13:35 - #8 Claire Letendre for Body Contact Minor 6.2a / b(2 pim) |
| U15 Spruce Grove Phantoms at 13:35 - #8 Claire Letendre for Slash Minor 8.4(2 pim) |
| U15 Lightning A at 8:33 - #14 Keaton Krebs for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| U15 Lightning A at 19:03 - #8 Talson Messner for Body Contact Minor 6.2a / b(2 pim) |
| U15 Spruce Grove Phantoms at 14:00 - #16 Kailyr Reynolds for Trip Minor 7.4(2 pim) |
| U15 Spruce Grove Phantoms at 8:30 - #18 Tagen Dennis for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Maddox Killen | 2 | 1 | 3 | 0.00 |
| 16 | Hudson Frampton | 2 | 0 | 2 | 0.00 |
| 18 | Carter Gamble | 1 | 0 | 1 | 0.00 |
| 3 | Jacob Laforge | 0 | 1 | 1 | 0.00 |
| 8 | Talson Messner | 0 | 1 | 1 | 2.00 |
| 10 | Ashton Leary | 0 | 1 | 1 | 0.00 |
| 14 | Keaton Krebs | 0 | 1 | 1 | 2.00 |
| 4 | Kayden Tobin | 0 | 0 | 0 | 0.00 |
| 5 | Benjamin Larson | 0 | 0 | 0 | 0.00 |
| 6 | Charleigh Campbell | 0 | 0 | 0 | 0.00 |
| 7 | Jonah Steinley | 0 | 0 | 0 | 0.00 |
| 9 | Colton White | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Bowdridge | 0 | 0 | 0 | 0.00 |
| 12 | Carson Long | 0 | 0 | 0 | 0.00 |
| 15 | Noah Campbell | 0 | 0 | 0 | 0.00 |
| 19 | Trent Palin | 0 | 0 | 0 | 0.00 |
| 31 | Alexander Lypchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Seth Widdowson | 1 | 0 | 1 | 0.00 |
| 13 | Samuel Younghans | 1 | 0 | 1 | 0.00 |
| 19 | Logan Pittman | 1 | 0 | 1 | 0.00 |
| 14 | Charlie Jespersen | 0 | 1 | 1 | 0.00 |
| 15 | Zakkary Naiker | 0 | 1 | 1 | 0.00 |
| 16 | Kailyr Reynolds | 0 | 1 | 1 | 2.00 |
| Braden Butt | 0 | 0 | 0 | 0.00 | |
| 1 | Nolan Chalifoux | 0 | 0 | 0 | 0.00 |
| 2 | Bryson Round | 0 | 0 | 0 | 0.00 |
| 5 | Lochlan Makowecki | 0 | 0 | 0 | 0.00 |
| 6 | Hudson Pedlar | 0 | 0 | 0 | 0.00 |
| 7 | Kato Sharghi | 0 | 0 | 0 | 0.00 |
| 8 | Claire Letendre | 0 | 0 | 0 | 4.00 |
| 9 | Reggie Chaffey | 0 | 0 | 0 | 0.00 |
| 10 | Drazen Fatovic | 0 | 0 | 0 | 0.00 |
| 11 | Chase Hogg | 0 | 0 | 0 | 0.00 |
| 12 | Kylan Butt | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Corbett | 0 | 0 | 0 | 0.00 |
| 18 | Tagen Dennis | 0 | 0 | 0 | 2.00 |
| 31 | Bennett Tokar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |