U15 Lightning A | 5 |
McKnight Mustangs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sat, Feb. 15, 2025 5:00 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U15 Lightning A | McKnight Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning A | 3 | 1 | 1 | 5 |
| McKnight Mustangs | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning A | 0 | 0 | 0 | 0 |
| McKnight Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Lightning A | -- |
| McKnight Mustangs | -- |
| Period 1 |
|---|
| McKnight Mustangs at 16:22 - #16 Peyton Douglas from #15 Hussain Masri |
| U15 Lightning A at 15:23 - #16 Hudson Frampton from #8 Talson Messner |
| U15 Lightning A at 7:16 - #19 Trent Palin from #5 Benjamin Larson |
| U15 Lightning A at 0:32 - #13 Maddox Killen from #10 Ashton Leary |
| Period 2 |
| U15 Lightning A at 14:25 - #4 Kayden Tobin from #16 Hudson Frampton |
| McKnight Mustangs at 2:13 - #8 Dylan Nadeau Jr |
| Period 3 |
| U15 Lightning A at 19:18 - #8 Talson Messner |
| McKnight Mustangs at 18:26 - #17 Rhett MacEwan |
| Period 1 |
|---|
| U15 Lightning A at 14:00 - #7 Jonah Steinley for Interference Minor 7.3a(2 pim) |
| McKnight Mustangs at 6:37 - #17 Rhett MacEwan for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| McKnight Mustangs at 13:46 - #4 Matteo Filippetto for Hooking Minor 7.2a(2 pim) |
| U15 Lightning A at 11:21 - #6 Charleigh Campbell for Trip Minor 7.4(2 pim) |
| Period 3 |
| U15 Lightning A at 16:50 - #8 Talson Messner for Body Contact Minor 6.2a / b(2 pim) |
| McKnight Mustangs at 5:49 - #4 Matteo Filippetto for Bench / Too Many Men(2 pim) |
| U15 Lightning A at 2:37 - #12 Carson Long for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Talson Messner | 1 | 1 | 2 | 2.00 |
| 16 | Hudson Frampton | 1 | 1 | 2 | 0.00 |
| 4 | Kayden Tobin | 1 | 0 | 1 | 0.00 |
| 13 | Maddox Killen | 1 | 0 | 1 | 0.00 |
| 19 | Trent Palin | 1 | 0 | 1 | 0.00 |
| 5 | Benjamin Larson | 0 | 1 | 1 | 0.00 |
| 10 | Ashton Leary | 0 | 1 | 1 | 0.00 |
| 3 | Jacob Laforge | 0 | 0 | 0 | 0.00 |
| 6 | Charleigh Campbell | 0 | 0 | 0 | 2.00 |
| 7 | Jonah Steinley | 0 | 0 | 0 | 2.00 |
| 9 | Colton White | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Bowdridge | 0 | 0 | 0 | 0.00 |
| 12 | Carson Long | 0 | 0 | 0 | 2.00 |
| 14 | Keaton Krebs | 0 | 0 | 0 | 0.00 |
| 15 | Noah Campbell | 0 | 0 | 0 | 0.00 |
| 18 | Carter Gamble | 0 | 0 | 0 | 0.00 |
| 31 | Alexander Lypchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dylan Nadeau Jr | 1 | 0 | 1 | 0.00 |
| 16 | Peyton Douglas | 1 | 0 | 1 | 0.00 |
| 17 | Rhett MacEwan | 1 | 0 | 1 | 2.00 |
| 15 | Hussain Masri | 0 | 1 | 1 | 0.00 |
| 2 | Llaan Dharshi | 0 | 0 | 0 | 0.00 |
| 3 | Garrett McFadyen | 0 | 0 | 0 | 0.00 |
| 4 | Matteo Filippetto | 0 | 0 | 0 | 4.00 |
| 5 | Jacob Dao | 0 | 0 | 0 | 0.00 |
| 7 | Zach Abdallah | 0 | 0 | 0 | 0.00 |
| 9 | James Thiessen | 0 | 0 | 0 | 0.00 |
| 10 | Ryno Ward | 0 | 0 | 0 | 0.00 |
| 11 | Orion Pickup | 0 | 0 | 0 | 0.00 |
| 12 | Felix Hrach | 0 | 0 | 0 | 0.00 |
| 14 | Inaya Dharshi | 0 | 0 | 0 | 0.00 |
| 23 | Bronx Hume | 0 | 0 | 0 | 0.00 |
| 25 | Massimo Bertelli | 0 | 0 | 0 | 0.00 |
| 31 | Ammaar Ferro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |