U15 Lightning B | 14 |
Wolverines NBC3 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sat, Feb. 15, 2025 5:45 PM | Plainsmen Arena | U15 Lightning B | Wolverines NBC3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning B | 0 | 0 | 0 | 0 |
| Wolverines NBC3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning B | 0 | 0 | 0 | 0 |
| Wolverines NBC3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Lightning B | -- |
| Wolverines NBC3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ethan Grela | 0 | 0 | 0 | 0.00 |
| 4 | Greyson Hird | 0 | 0 | 0 | 0.00 |
| 5 | Sam Haubrich | 0 | 0 | 0 | 0.00 |
| 6 | Bryson Bloye | 0 | 0 | 0 | 0.00 |
| 7 | Jackson Halyk | 0 | 0 | 0 | 0.00 |
| 9 | Cole Padley | 0 | 0 | 0 | 0.00 |
| 10 | Carter Camponi | 0 | 0 | 0 | 0.00 |
| 11 | Tyson Tyliszczak | 0 | 0 | 0 | 0.00 |
| 13 | Liam Relitz | 0 | 0 | 0 | 0.00 |
| 14 | Nate Franklin | 0 | 0 | 0 | 0.00 |
| 15 | Adham Ismail | 0 | 0 | 0 | 0.00 |
| 16 | Quintin Fuhriman | 0 | 0 | 0 | 0.00 |
| 17 | Liam Eshpeter | 0 | 0 | 0 | 0.00 |
| 18 | Dominic Obermeier | 0 | 0 | 0 | 0.00 |
| 19 | Hayden Houghton | 0 | 0 | 0 | 0.00 |
| 20 | Hayden Dinnery | 0 | 0 | 0 | 0.00 |
| 29 | Hayden Hird | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Graydon Roberts | 0 | 0 | 0 | 0.00 |
| 2 | Layne Pamo | 0 | 0 | 0 | 0.00 |
| 3 | Reese Proctor | 0 | 0 | 0 | 0.00 |
| 4 | Nicolas Allen | 0 | 0 | 0 | 0.00 |
| 5 | Maddison Wasdal | 0 | 0 | 0 | 0.00 |
| 7 | Jonathan Shelvey | 0 | 0 | 0 | 0.00 |
| 9 | Quinn Stephanson | 0 | 0 | 0 | 0.00 |
| 10 | Cash Suitor | 0 | 0 | 0 | 0.00 |
| 11 | Roman Komburlei | 0 | 0 | 0 | 0.00 |
| 12 | Adam Greig | 0 | 0 | 0 | 0.00 |
| 13 | Matthew Heward | 0 | 0 | 0 | 0.00 |
| 14 | Liam Legault | 0 | 0 | 0 | 0.00 |
| 15 | Spencer Newitt | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Waldie | 0 | 0 | 0 | 0.00 |
| 17 | Brodie Levy | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Richter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |