U15 Lightning E | 9 |
Cochrane Raiders | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Feb. 14, 2025 7:00 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U15 Lightning E | Cochrane Raiders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning E | 3 | 2 | 4 | 9 |
| Cochrane Raiders | 1 | 5 | 6 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning E | 0 | 0 | 0 | 0 |
| Cochrane Raiders | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Lightning E | -- |
| Cochrane Raiders | -- |
| Period 1 |
|---|
| U15 Lightning E at 18:32 - #14 GAvin Halley for Hooking Minor 7.2a(2 pim) |
| Cochrane Raiders at 14:02 - #4 Luke Doucette for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| U15 Lightning E at 15:31 - #20 Paisley Rodericks for Hooking Minor 7.2a(2 pim) |
| U15 Lightning E at 1:16 - #14 GAvin Halley for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| U15 Lightning E at 17:09 - #16 Michael Renaud for Hooking Minor 7.2a(2 pim) |
| U15 Lightning E at 2:36 - #13 Easton Blumhagen for Gross Misconduct(10 pim) |
| Cochrane Raiders at 0:01 - #13 Luxton Timchishen for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | GAvin Halley | 4 | 0 | 4 | 4.00 |
| 4 | Andrew Soye | 3 | 0 | 3 | 0.00 |
| 10 | Rylan Jamieson | 0 | 3 | 3 | 0.00 |
| 16 | Michael Renaud | 0 | 3 | 3 | 2.00 |
| 12 | James Horon | 2 | 0 | 2 | 0.00 |
| 13 | Easton Blumhagen | 0 | 2 | 2 | 10.00 |
| 19 | Elenora Renuad | 0 | 2 | 2 | 0.00 |
| 7 | Aiden Leinweber | 0 | 1 | 1 | 0.00 |
| 8 | Carter Sommers | 0 | 1 | 1 | 0.00 |
| Oliver Sawyer | 0 | 0 | 0 | 0.00 | |
| Paisley Rodericks | 0 | 0 | 0 | 0.00 | |
| 3 | Sarah Soye | 0 | 0 | 0 | 0.00 |
| 6 | Thomas Morris | 0 | 0 | 0 | 0.00 |
| 11 | Anson Richelhof | 0 | 0 | 0 | 0.00 |
| 18 | Carson Cook | 0 | 0 | 0 | 0.00 |
| 20 | Paisley Rodericks | 0 | 0 | 0 | 2.00 |
| 31 | Jack Cers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carson Lawrence | 6 | 1 | 7 | 0.00 |
| 17 | Kaden Johnson | 2 | 1 | 3 | 0.00 |
| 14 | Caleb Bordush | 2 | 0 | 2 | 0.00 |
| 13 | Luxton Timchishen | 1 | 1 | 2 | 2.00 |
| 4 | Luke Doucette | 0 | 2 | 2 | 2.00 |
| 6 | Braeden Rochigneux | 1 | 0 | 1 | 0.00 |
| 5 | Dylan Doucette | 0 | 1 | 1 | 0.00 |
| 7 | Milo Libbey | 0 | 1 | 1 | 0.00 |
| 1 | Eshaan Datu | 0 | 0 | 0 | 0.00 |
| 2 | Quinton Piraux | 0 | 0 | 0 | 0.00 |
| 9 | Jaxon Mills | 0 | 0 | 0 | 0.00 |
| 10 | Jivan Moen | 0 | 0 | 0 | 0.00 |
| 11 | Kaden Morgan | 0 | 0 | 0 | 0.00 |
| 12 | Olivia Larson | 0 | 0 | 0 | 0.00 |
| 15 | Evan Michaud | 0 | 0 | 0 | 0.00 |
| 16 | Maksym Gavryliuk | 0 | 0 | 0 | 0.00 |
| 18 | Bailey Welsey-Dixon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |