U15 Lightning F | 5 |
Medicine Hat Predators | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Feb. 14, 2025 7:00 PM | Genesis Place Rink - Shane Homes | U15 Lightning F | Medicine Hat Predators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning F | 1 | 2 | 2 | 5 |
| Medicine Hat Predators | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning F | 0 | 0 | 0 | 0 |
| Medicine Hat Predators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Lightning F | -- |
| Medicine Hat Predators | -- |
| Period 1 |
|---|
| U15 Lightning F at 18:06 - #14 Owen Boese from #3 David Entz |
| Period 2 |
| U15 Lightning F at 18:49 - #20 Zane Edwards |
| U15 Lightning F at 12:57 - #3 David Entz from #14 Owen Boese |
| Period 3 |
| Medicine Hat Predators at 19:50 - #5 Shay Brueton from #17 Carter Foster |
| U15 Lightning F at 16:16 - #7 Carter Stocks |
| U15 Lightning F at 13:24 - #3 David Entz from #14 Owen Boese |
| Medicine Hat Predators at 5:06 - #3 Carter Gagley from #5 Shay Brueton |
| Period 1 |
|---|
| U15 Lightning F at 12:51 - #19 Tycer Smith for Trip Minor 7.4(2 pim) |
| U15 Lightning F at 9:15 - #6 Arlyn Fisher for Interference Minor 7.3a(2 pim) |
| Period 2 |
| Medicine Hat Predators at 14:03 - #18 Karsen Bolhoven for Body Contact Minor 6.2a / b(2 pim) |
| Medicine Hat Predators at 4:39 - #17 Carter Foster for Slash Minor 8.4(2 pim) |
| Period 3 |
| Medicine Hat Predators at 8:18 - #18 Karsen Bolhoven for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | David Entz | 2 | 1 | 3 | 0.00 |
| 14 | Owen Boese | 1 | 2 | 3 | 0.00 |
| 7 | Carter Stocks | 1 | 0 | 1 | 0.00 |
| 20 | Zane Edwards | 1 | 0 | 1 | 0.00 |
| 4 | Jackson Graham | 0 | 0 | 0 | 0.00 |
| 6 | Arlyn Fisher | 0 | 0 | 0 | 2.00 |
| 8 | Lachlan Hurson | 0 | 0 | 0 | 0.00 |
| 9 | Kieran Willick | 0 | 0 | 0 | 0.00 |
| 11 | Ashton McNaughton | 0 | 0 | 0 | 0.00 |
| 12 | Brandon Sullivan | 0 | 0 | 0 | 0.00 |
| 13 | Anik Dziecielski | 0 | 0 | 0 | 0.00 |
| 15 | James Stewart | 0 | 0 | 0 | 0.00 |
| 16 | Zander Stubbard | 0 | 0 | 0 | 0.00 |
| 17 | Isaiah Peterson-Munoz | 0 | 0 | 0 | 0.00 |
| 19 | Tycer Smith | 0 | 0 | 0 | 2.00 |
| 29 | Taten Bloye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Shay Brueton | 1 | 1 | 2 | 0.00 |
| 3 | Carter Gagley | 1 | 0 | 1 | 0.00 |
| 17 | Carter Foster | 0 | 1 | 1 | 2.00 |
| 4 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
| 6 | Matthew Young | 0 | 0 | 0 | 0.00 |
| 7 | Liam Claypool | 0 | 0 | 0 | 0.00 |
| 8 | Taven Sandau | 0 | 0 | 0 | 0.00 |
| 9 | Breckyn Kinahan | 0 | 0 | 0 | 0.00 |
| 10 | Maria Caripa | 0 | 0 | 0 | 0.00 |
| 11 | Joshua Dischner | 0 | 0 | 0 | 0.00 |
| 12 | Eleanor Jones | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
| 18 | Karsen Bolhoven | 0 | 0 | 0 | 4.00 |
| 31 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |