U15 Lightning G | 0 |
Hinton Havoc | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Feb. 15, 2025 10:30 AM | Ron Ebbesen Twin Arena - Murray Buchanan | U15 Lightning G | Hinton Havoc |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Lightning G | 0 | 0 | 0 | 0 |
Hinton Havoc | 0 | 4 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Lightning G | 0 | 0 | 0 | 0 |
Hinton Havoc | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Lightning G | -- |
Hinton Havoc | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Hinton Havoc at 19:34 - #86 Cooper LaFleur from #7 Gunnar Greffard |
Hinton Havoc at 17:17 - #2 Mason Ives from #9 Chloe Kwasny |
Hinton Havoc at 14:57 - #88 Loyal Smallboy from #7 Gunnar Greffard and #86 Cooper LaFleur |
Hinton Havoc at 6:11 - #4 Drew Lehoux from #9 Chloe Kwasny and #17 Adam Kwasny |
Period 3 |
Hinton Havoc at 9:59 - #17 Adam Kwasny |
Hinton Havoc at 5:36 - #2 Mason Ives from #11 Kale Nichol and #9 Chloe Kwasny |
Hinton Havoc at 0:52 - #4 Drew Lehoux from #9 Chloe Kwasny |
Period 1 |
---|
U15 Lightning G at 10:14 - #8 Blake Dupont for Delay of Game 10.1(2 pim) |
Hinton Havoc at 9:30 - #88 Loyal Smallboy for Slash Minor 8.4(2 pim) |
Period 2 |
U15 Lightning G at 17:08 - #2 Tyson Yetman for Body Contact Minor 6.2a / b(2 pim) |
U15 Lightning G at 16:54 - #11 Myah Hatty for Cross Check Minor 8.2(2 pim) |
Hinton Havoc at 14:03 - #88 Loyal Smallboy for Head Contact Double Minor 6.5b(4 pim) |
U15 Lightning G at 6:43 - #20 Kieran Reid for Body Contact Minor 6.2a / b(2 pim) |
U15 Lightning G at 0:53 - #20 Kieran Reid for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Hinton Havoc at 18:49 - #44 Nick Hearsey for Slash Minor 8.4(2 pim) |
Hinton Havoc at 17:08 - #77 Toby Beaulieu for Match(5 pim) |
U15 Lightning G at 15:51 - #17 Makenzie Fraser for Head Contact Minor 6.5a(2 pim) |
U15 Lightning G at 9:20 - #9 Landon Pawsey for Bench Minor(2 pim) |
Hinton Havoc at 0:27 - #87 Addison Fragomeni for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Julianna Reid | 0 | 0 | 0 | 0.00 |
2 | Tyson Yetman | 0 | 0 | 0 | 2.00 |
3 | Jaxen Hope | 0 | 0 | 0 | 0.00 |
4 | Aidan Kalmakoff | 0 | 0 | 0 | 0.00 |
4 | Gemma Smit | 0 | 0 | 0 | 0.00 |
5 | Jacob Rolleman | 0 | 0 | 0 | 0.00 |
6 | Colten Hope | 0 | 0 | 0 | 0.00 |
8 | Blake Dupont | 0 | 0 | 0 | 2.00 |
9 | Landon Pawsey | 0 | 0 | 0 | 2.00 |
11 | Myah Hatty | 0 | 0 | 0 | 2.00 |
12 | Jaxen James | 0 | 0 | 0 | 0.00 |
13 | Gabrielle Bergen | 0 | 0 | 0 | 0.00 |
14 | Nate Huta | 0 | 0 | 0 | 0.00 |
15 | Hunter Manchul | 0 | 0 | 0 | 0.00 |
17 | Makenzie Fraser | 0 | 0 | 0 | 2.00 |
18 | Jake Lunn | 0 | 0 | 0 | 0.00 |
20 | Kieran Reid | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Chloe Kwasny | 0 | 4 | 4 | 0.00 |
2 | Mason Ives | 2 | 0 | 2 | 0.00 |
4 | Drew Lehoux | 2 | 0 | 2 | 0.00 |
17 | Adam Kwasny | 1 | 1 | 2 | 0.00 |
86 | Cooper LaFleur | 1 | 1 | 2 | 0.00 |
7 | Gunnar Greffard | 0 | 2 | 2 | 0.00 |
88 | Loyal Smallboy | 1 | 0 | 1 | 6.00 |
11 | Kale Nichol | 0 | 1 | 1 | 0.00 |
1 | Jaxson Sartorius | 0 | 0 | 0 | 0.00 |
5 | Diesel Jones | 0 | 0 | 0 | 0.00 |
6 | Tanisa Roan-Morin | 0 | 0 | 0 | 0.00 |
16 | Trent Cieslikowkski | 0 | 0 | 0 | 0.00 |
44 | Nick Hearsey | 0 | 0 | 0 | 2.00 |
71 | Brody Harden | 0 | 0 | 0 | 0.00 |
76 | Kemper Roan-Zorth | 0 | 0 | 0 | 0.00 |
77 | Toby Beaulieu | 0 | 0 | 0 | 5.00 |
87 | Addison Fragomeni | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |