U15 Lightning F | 1 |
Devon Drillers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sat, Feb. 15, 2025 10:45 AM | Genesis Place Rink - Rocky View | U15 Lightning F | Devon Drillers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning F | 0 | 0 | 1 | 1 |
| Devon Drillers | 4 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning F | 0 | 0 | 0 | 0 |
| Devon Drillers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Lightning F | -- |
| Devon Drillers | -- |
| Period 1 |
|---|
| Devon Drillers at 18:27 - #8 Owen Rushfeldt from #7 Jeremy Wright and #21 Allaina Brown |
| Devon Drillers at 7:33 - #21 Allaina Brown from #7 Jeremy Wright and #8 Owen Rushfeldt |
| Devon Drillers at 6:36 - #18 Kai Bablitz from #5 Henry Dorn |
| Devon Drillers at 6:13 - #5 Henry Dorn from #18 Kai Bablitz |
| Period 2 |
| Devon Drillers at 17:57 - #7 Jeremy Wright from #21 Allaina Brown |
| Devon Drillers at 9:31 - #5 Henry Dorn from #18 Kai Bablitz |
| Period 3 |
| Devon Drillers at 14:34 - #7 Jeremy Wright from #5 Henry Dorn and #13 Ryder Howell |
| U15 Lightning F at 8:59 - #3 David Entz from #19 Tycer Smith and #13 Anik Dziecielski |
| Period 1 |
|---|
| Devon Drillers at 3:54 - #6 Connor Sieffert for Interference Minor 7.3a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U15 Lightning F at 12:32 - #19 Tycer Smith for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | David Entz | 1 | 0 | 1 | 0.00 |
| 13 | Anik Dziecielski | 0 | 1 | 1 | 0.00 |
| 19 | Tycer Smith | 0 | 1 | 1 | 2.00 |
| Brandon Sullivan | 0 | 0 | 0 | 0.00 | |
| 4 | Jackson Graham | 0 | 0 | 0 | 0.00 |
| 6 | Arlyn Fisher | 0 | 0 | 0 | 0.00 |
| 7 | Carter Stocks | 0 | 0 | 0 | 0.00 |
| 8 | Lachlan Hurson | 0 | 0 | 0 | 0.00 |
| 9 | Kieran Willick | 0 | 0 | 0 | 0.00 |
| 11 | Ashton McNaughton | 0 | 0 | 0 | 0.00 |
| 14 | Owen Boese | 0 | 0 | 0 | 0.00 |
| 15 | James Stewart | 0 | 0 | 0 | 0.00 |
| 16 | Zander Stubbard | 0 | 0 | 0 | 0.00 |
| 17 | Isaiah Peterson-Munoz | 0 | 0 | 0 | 0.00 |
| 20 | Zane Edwards | 0 | 0 | 0 | 0.00 |
| 29 | Taten Bloye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Henry Dorn | 2 | 2 | 4 | 0.00 |
| 7 | Jeremy Wright | 2 | 2 | 4 | 0.00 |
| 18 | Kai Bablitz | 1 | 2 | 3 | 0.00 |
| 21 | Allaina Brown | 1 | 2 | 3 | 0.00 |
| 8 | Owen Rushfeldt | 1 | 1 | 2 | 0.00 |
| 13 | Ryder Howell | 0 | 1 | 1 | 0.00 |
| 6 | Connor Sieffert | 0 | 0 | 0 | 2.00 |
| 11 | Quinten Preece | 0 | 0 | 0 | 0.00 |
| 12 | Rourke McNirney | 0 | 0 | 0 | 0.00 |
| 14 | Owen Lavin | 0 | 0 | 0 | 0.00 |
| 17 | Jayden Kostyshen | 0 | 0 | 0 | 0.00 |
| 20 | Rylin Barbon | 0 | 0 | 0 | 0.00 |
| 27 | Tyson Kitchener | 0 | 0 | 0 | 0.00 |
| 31 | Kairo Fouillard | 0 | 0 | 0 | 0.00 |
| 40 | Griffen Phillips | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |