U15 Lightning D | 3 |
Medicine Hat Predators | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Sat, Feb. 15, 2025 7:00 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U15 Lightning D | Medicine Hat Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Lightning D | 0 | 0 | 0 | 0 |
Medicine Hat Predators | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Lightning D | 0 | 0 | 0 | 0 |
Medicine Hat Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Lightning D | -- |
Medicine Hat Predators | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
Medicine Hat Predators at 15:35 - #7 Liam Claypool for Bench / Too Many Men(2 pim) |
Medicine Hat Predators at 5:15 - #17 Carter Foster for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
U15 Lightning D at 13:55 - #18 Taran Neustaedter for Trip Minor 7.4(2 pim) |
U15 Lightning D at 9:44 - #9 Nathanial Shantz for Rough Minor 6.7K(2 pim) |
U15 Lightning D at 3:33 - #4 Alex Sloper for Interference Minor 7.3a(2 pim) |
U15 Lightning D at 2:45 - #9 Nathanial Shantz for Rough Minor 6.7K(2 pim) |
Period 3 |
U15 Lightning D at 13:44 - #12 Reegan Letkeman for Body Contact Minor 6.2a / b(2 pim) |
Medicine Hat Predators at 13:12 - #5 Shay Brueton for Rough Minor 6.7K(2 pim) |
U15 Lightning D at 9:21 - #7 Colton Proud for Unsportsmanlike(2 pim) |
U15 Lightning D at 8:57 - #19 Reid Jackson for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Noah Sevigny | 0 | 0 | 0 | 0.00 |
2 | Maksim Lang | 0 | 0 | 0 | 0.00 |
3 | Jaiden Watson | 0 | 0 | 0 | 0.00 |
4 | Alex Sloper | 0 | 0 | 0 | 2.00 |
5 | Mason Dorgan | 0 | 0 | 0 | 0.00 |
7 | Colton Proud | 0 | 0 | 0 | 2.00 |
8 | Gavin Miko | 0 | 0 | 0 | 0.00 |
9 | Nathanial Shantz | 0 | 0 | 0 | 4.00 |
10 | Tate Hektner | 0 | 0 | 0 | 0.00 |
11 | Ethan Smith | 0 | 0 | 0 | 0.00 |
12 | Reegan Letkeman | 0 | 0 | 0 | 2.00 |
13 | Isaac Kraft | 0 | 0 | 0 | 0.00 |
14 | Brady Noordhof | 0 | 0 | 0 | 0.00 |
16 | Zander Levesque | 0 | 0 | 0 | 0.00 |
17 | Ethan Tozer | 0 | 0 | 0 | 0.00 |
18 | Taran Neustaedter | 0 | 0 | 0 | 2.00 |
19 | Reid Jackson | 0 | 0 | 0 | 2.00 |
31 | Luke Turcotte | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Carter Gagley | 0 | 0 | 0 | 0.00 |
4 | Xavier Van Tassell | 0 | 0 | 0 | 0.00 |
5 | Shay Brueton | 0 | 0 | 0 | 2.00 |
6 | Matthew Young | 0 | 0 | 0 | 0.00 |
7 | Liam Claypool | 0 | 0 | 0 | 2.00 |
8 | Taven Sandau | 0 | 0 | 0 | 0.00 |
9 | Breckyn Kinahan | 0 | 0 | 0 | 0.00 |
10 | Maria Caripa | 0 | 0 | 0 | 0.00 |
11 | Joshua Dischner | 0 | 0 | 0 | 0.00 |
12 | Eleanor Jones | 0 | 0 | 0 | 0.00 |
16 | Jacob Dischner | 0 | 0 | 0 | 0.00 |
17 | Carter Foster | 0 | 0 | 0 | 2.00 |
18 | Karsen Bolhoven | 0 | 0 | 0 | 0.00 |
31 | Wyatt Peters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |