U15 Lightning E | 3 |
Devon Drillers | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Sat, Feb. 15, 2025 7:30 PM | Genesis Place Rink - Shane Homes | U15 Lightning E | Devon Drillers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Lightning E | 0 | 0 | 0 | 0 |
Devon Drillers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Lightning E | 0 | 0 | 0 | 0 |
Devon Drillers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Lightning E | -- |
Devon Drillers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Devon Drillers at 11:09 - #6 Connor Sieffert for Body Contact Minor 6.2a / b(2 pim) |
Devon Drillers at 5:06 - #8 Owen Rushfeldt for Body Contact Minor 6.2a / b(2 pim) |
Devon Drillers at 1:01 - #5 Henry Dorn for Misconduct(10pim) |
Period 3 |
U15 Lightning E at 16:49 - #20 Paisley Rodericks for Hooking Minor 7.2a(2 pim) |
U15 Lightning E at 10:28 - #11 Anson Richelhof for Hooking Minor 7.2a(2 pim) |
Devon Drillers at 2:02 - #21 Allaina Brown for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Oliver Sawyer | 0 | 0 | 0 | 0.00 | |
Paisley Rodericks | 0 | 0 | 0 | 0.00 | |
3 | Sarah Soye | 0 | 0 | 0 | 0.00 |
4 | Andrew Soye | 0 | 0 | 0 | 0.00 |
6 | Thomas Morris | 0 | 0 | 0 | 0.00 |
7 | Aiden Leinweber | 0 | 0 | 0 | 0.00 |
8 | Carter Sommers | 0 | 0 | 0 | 0.00 |
10 | Rylan Jamieson | 0 | 0 | 0 | 0.00 |
11 | Anson Richelhof | 0 | 0 | 0 | 2.00 |
12 | James Horon | 0 | 0 | 0 | 0.00 |
13 | Easton Blumhagen | 0 | 0 | 0 | 0.00 |
14 | GAvin Halley | 0 | 0 | 0 | 0.00 |
16 | Michael Renaud | 0 | 0 | 0 | 0.00 |
18 | Carson Cook | 0 | 0 | 0 | 0.00 |
19 | Elenora Renuad | 0 | 0 | 0 | 0.00 |
20 | Paisley Rodericks | 0 | 0 | 0 | 2.00 |
31 | Jack Cers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Henry Dorn | 0 | 0 | 0 | 10.00 |
6 | Connor Sieffert | 0 | 0 | 0 | 2.00 |
7 | Jeremy Wright | 0 | 0 | 0 | 0.00 |
8 | Owen Rushfeldt | 0 | 0 | 0 | 2.00 |
11 | Quinten Preece | 0 | 0 | 0 | 0.00 |
12 | Rourke McNirney | 0 | 0 | 0 | 0.00 |
13 | Ryder Howell | 0 | 0 | 0 | 0.00 |
14 | Owen Lavin | 0 | 0 | 0 | 0.00 |
17 | Jayden Kostyshen | 0 | 0 | 0 | 0.00 |
18 | Kai Bablitz | 0 | 0 | 0 | 0.00 |
20 | Rylin Barbon | 0 | 0 | 0 | 0.00 |
21 | Allaina Brown | 0 | 0 | 0 | 2.00 |
27 | Tyson Kitchener | 0 | 0 | 0 | 0.00 |
31 | Kairo Fouillard | 0 | 0 | 0 | 0.00 |
40 | Griffen Phillips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |