Devon Drillers | 4 |
Hinton Havoc | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Sun, Feb. 16, 2025 12:00 PM | Ron Ebbesen Twin Arena Blue | Devon Drillers | Hinton Havoc |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Devon Drillers | 2 | 0 | 2 | 4 |
| Hinton Havoc | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Devon Drillers | 0 | 0 | 0 | 0 |
| Hinton Havoc | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Devon Drillers | -- |
| Hinton Havoc | -- |
| Period 1 |
|---|
| Devon Drillers at 18:17 - #5 Henry Dorn from #13 Ryder Howell |
| Hinton Havoc at 4:52 - #17 Adam Kwasny |
| Devon Drillers at 1:04 (PP) - #21 Allaina Brown from #17 Jayden Kostyshen |
| Hinton Havoc at 0:16 - #17 Adam Kwasny from #2 Mason Ives |
| Period 2 |
| Hinton Havoc at 15:07 - #17 Adam Kwasny |
| Hinton Havoc at 3:11 - #2 Mason Ives |
| Hinton Havoc at 1:01 - #4 Drew Lehoux |
| Period 3 |
| Devon Drillers at 18:31 - #5 Henry Dorn from #13 Ryder Howell |
| Hinton Havoc at 14:58 - #86 Cooper LaFleur from #17 Adam Kwasny |
| Devon Drillers at 8:16 - #5 Henry Dorn |
| Hinton Havoc at 4:14 - #86 Cooper LaFleur |
| Hinton Havoc at 2:57 - #17 Adam Kwasny from #11 Kale Nichol and #44 Nick Hearsey |
| Period 1 |
|---|
| Devon Drillers at 17:22 - #20 Rylin Barbon for Body Contact Minor 6.2a / b(2 pim) |
| Hinton Havoc at 10:23 - #88 Loyal Smallboy for Body Contact Minor 6.2a / b(2 pim) |
| Hinton Havoc at 1:16 - #7 Gunnar Greffard for Interference Minor 7.3a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Devon Drillers at 10:58 - #6 Connor Sieffert for Trip Minor 7.4(2 pim) |
| Devon Drillers at 9:51 - #13 Ryder Howell for Trip Minor 7.4(2 pim) |
| Hinton Havoc at 8:25 - #44 Nick Hearsey for Body Contact Minor 6.2a / b(2 pim) |
| Devon Drillers at 5:05 - #5 Henry Dorn for Cross Check Minor 8.2(2 pim) |
| Devon Drillers at 0:45 - #5 Henry Dorn for Trip Minor 7.4(2 pim) |
| Devon Drillers at 0:09 - #7 Jeremy Wright for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Henry Dorn | 3 | 0 | 3 | 4.00 |
| 13 | Ryder Howell | 0 | 2 | 2 | 2.00 |
| 21 | Allaina Brown | 1 | 0 | 1 | 0.00 |
| 17 | Jayden Kostyshen | 0 | 1 | 1 | 0.00 |
| 6 | Connor Sieffert | 0 | 0 | 0 | 2.00 |
| 7 | Jeremy Wright | 0 | 0 | 0 | 2.00 |
| 8 | Owen Rushfeldt | 0 | 0 | 0 | 0.00 |
| 11 | Quinten Preece | 0 | 0 | 0 | 0.00 |
| 12 | Rourke McNirney | 0 | 0 | 0 | 0.00 |
| 14 | Owen Lavin | 0 | 0 | 0 | 0.00 |
| 18 | Kai Bablitz | 0 | 0 | 0 | 0.00 |
| 20 | Rylin Barbon | 0 | 0 | 0 | 2.00 |
| 27 | Tyson Kitchener | 0 | 0 | 0 | 0.00 |
| 31 | Kairo Fouillard | 0 | 0 | 0 | 0.00 |
| 40 | Griffen Phillips | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Adam Kwasny | 4 | 1 | 5 | 0.00 |
| 86 | Cooper LaFleur | 2 | 0 | 2 | 0.00 |
| 2 | Mason Ives | 1 | 1 | 2 | 0.00 |
| 4 | Drew Lehoux | 1 | 0 | 1 | 0.00 |
| 11 | Kale Nichol | 0 | 1 | 1 | 0.00 |
| 44 | Nick Hearsey | 0 | 1 | 1 | 2.00 |
| 1 | Jaxson Sartorius | 0 | 0 | 0 | 0.00 |
| 6 | Tanisa Roan-Morin | 0 | 0 | 0 | 0.00 |
| 7 | Gunnar Greffard | 0 | 0 | 0 | 2.00 |
| 9 | Chloe Kwasny | 0 | 0 | 0 | 0.00 |
| 16 | Trent Cieslikowkski | 0 | 0 | 0 | 0.00 |
| 76 | Kemper Roan-Zorth | 0 | 0 | 0 | 0.00 |
| 87 | Addison Fragomeni | 0 | 0 | 0 | 0.00 |
| 88 | Loyal Smallboy | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |