U15 Lightning F | 1 |
U15 Lightning G | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sun, Feb. 16, 2025 1:45 PM | Genesis Place Rink - Shane Homes | U15 Lightning F | U15 Lightning G |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning F | 0 | 0 | 0 | 0 |
| U15 Lightning G | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Lightning F | 0 | 0 | 0 | 0 |
| U15 Lightning G | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Lightning F | -- |
| U15 Lightning G | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Brandon Sullivan | 0 | 0 | 0 | 0.00 | |
| 2 | Caleb gutowski (AP) | 0 | 0 | 0 | 0.00 |
| 3 | David Entz | 0 | 0 | 0 | 0.00 |
| 4 | Jackson Graham | 0 | 0 | 0 | 0.00 |
| 6 | Arlyn Fisher | 0 | 0 | 0 | 0.00 |
| 7 | Carter Stocks | 0 | 0 | 0 | 0.00 |
| 8 | Lachlan Hurson | 0 | 0 | 0 | 0.00 |
| 9 | Kieran Willick | 0 | 0 | 0 | 0.00 |
| 13 | Anik Dziecielski | 0 | 0 | 0 | 0.00 |
| 14 | Owen Boese | 0 | 0 | 0 | 0.00 |
| 15 | James Stewart | 0 | 0 | 0 | 0.00 |
| 16 | Zander Stubbard | 0 | 0 | 0 | 0.00 |
| 17 | Isaiah Peterson-Munoz | 0 | 0 | 0 | 0.00 |
| 19 | Tycer Smith | 0 | 0 | 0 | 0.00 |
| 29 | Taten Bloye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |